Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Leeds United | 38 | 17 | 8 | 13 | 11 | 59 |
Chelsea | 38 | 29 | 4 | 5 | 50 | 91 |
Sunderland | 38 | 7 | 17 | 14 | -22 | 38 |
Liverpool | 38 | 20 | 9 | 9 | 26 | 69 |
Stoke City | 38 | 11 | 14 | 13 | -14 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Montpellier Paillade SC | 38 | 7 | 8 | 23 | -37 | 22 |
Lorient | 38 | 10 | 6 | 22 | -26 | 36 |
FC Martigues | 38 | 9 | 7 | 22 | -27 | 34 |
AS Monaco | 34 | 18 | 8 | 8 | 20 | 62 |
FC Metz | 38 | 13 | 14 | 11 | -10 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hamburger SV | 34 | 10 | 8 | 16 | -28 | 38 |
Bayern Munich | 34 | 21 | 8 | 5 | 41 | 50 |
FC 08 Homburg | 34 | 8 | 8 | 18 | -18 | 24 |
Hannover 96 | 34 | 4 | 11 | 19 | -35 | 19 |
Borussia Dortmund | 34 | 13 | 7 | 14 | 5 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 30 | 16 | 10 | 4 | 34 | 42 |
Roma | 38 | 18 | 8 | 12 | 10 | 62 |
Avellino | 30 | 9 | 12 | 9 | -7 | 30 |
Livorno | 40 | 11 | 14 | 15 | -17 | 36 |
Sampdoria | 30 | 8 | 12 | 10 | -5 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Barcelona | 38 | 25 | 8 | 5 | 53 | 58 |
Real Sociedad | 34 | 13 | 8 | 13 | 10 | 34 |
Valencia CF | 30 | 17 | 4 | 9 | 22 | 38 |
UD Las Palmas | 34 | 12 | 8 | 14 | 2 | 32 |
Real Madrid | 38 | 26 | 8 | 4 | 49 | 86 |
Comments
AAAA
29/04/2023Edglveimb
17/05/2023EemgBeigh
17/05/2023Osgnaceva
15/05/2023Hegsapaxy
15/05/2023cialsfrcom
08/05/2023cialsfrcom
08/05/2023IvorySox
08/05/2023synthroidtro
07/05/2023JonTap
07/05/2023synthroidtro
07/05/2023googy
06/05/2023Incilia
03/05/2023Jeoca
01/05/2023AAAA
29/04/2023AAAA
29/04/2023AAAA
29/04/2023AAAA
29/04/2023Isonee
18/04/2023myhoppy
29/04/2023Immogma
26/04/2023Immogma
23/04/2023