Legendary World Cup winner Matthaus spoke about the night in Turin in 1990 when England were knocked out by West Germany on penalties.
That Italia 90 semi-final is still a heart-wrenching defeat for England fans. In Germany, ofcourse, the memory of that night is fondly remembered.
Lothar Matthaus recalled that night "Paul Gascoigne was a player we knew we had to keep an eye on ,"he says."He had vision and strength,but could dribble like a forward, despite playing deep in midfield."
In the end, England fell short as their winners triumphed in the final against Argentina in Rome. Nevertheless, Matthaus believed that excellent margin prevented England from winning a second World Cup that summer.
"Unfortunately for them, England probably lost the emotional battle of that game - not only with Gazza, but also when it came to penalities," recalls MAtthaus, with Gascoigne in tears.
"Thankfully, we stayed a little more calm and focused. That was the only difference in the end."
Read More
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Birmingham City | 38 | 8 | 15 | 15 | -21 | 39 |
Norwich City | 38 | 9 | 7 | 22 | -28 | 34 |
Arsenal | 38 | 22 | 12 | 4 | 42 | 78 |
Aston Villa | 38 | 3 | 8 | 27 | -49 | 17 |
Manchester City | 38 | 13 | 13 | 12 | 8 | 52 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Lens | 30 | 11 | 9 | 10 | 9 | 31 |
Saint-Etienne | 38 | 20 | 9 | 9 | 22 | 69 |
Le Havre | 38 | 10 | 8 | 20 | -20 | 38 |
Bordeaux | 38 | 16 | 15 | 7 | 17 | 63 |
Lyon | 38 | 20 | 12 | 6 | 26 | 72 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayer 05 Uerdingen | 34 | 10 | 10 | 14 | -7 | 30 |
FC Homburg | 34 | 7 | 10 | 17 | -33 | 24 |
VfL Bochum | 38 | 10 | 13 | 15 | -17 | 33 |
Eintracht Braunschweig | 30 | 10 | 8 | 12 | -5 | 28 |
Eintracht Frankfurt | 34 | 16 | 7 | 11 | 1 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sampdoria | 38 | 12 | 6 | 20 | -17 | 42 |
Genoa | 34 | 9 | 12 | 13 | -10 | 30 |
Pisa | 30 | 5 | 13 | 12 | -13 | 23 |
Milan | 30 | 17 | 10 | 3 | 27 | 44 |
Genova 1893 | 30 | 14 | 5 | 11 | 6 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Logrones | 38 | 9 | 15 | 14 | -11 | 33 |
Mallorca | 38 | 14 | 7 | 17 | -6 | 49 |
Athletic Bilbao | 34 | 14 | 7 | 13 | 11 | 35 |
RCD Espanyol | 26 | 9 | 6 | 11 | -8 | 24 |
UD Las Palmas | 38 | 12 | 5 | 21 | -22 | 29 |
Comments