Legendary football player Pele, has passed away, leaving behind a legacy that firmly cements his position as the Greatest ofAll Time of football. Much like other football players of the 1940s, he had humble beginnings playing football with a grapefruit and a sock stuffed with crumpled newspaper.
At the age of 16, he secured a spot in the Brazilian national team after being the top goal-scorer in the Brazilian league, playing for Santos FC. At age 17, at the 1958 World Cup, Pele announced his legendary abilities to the world after scoring 6 goals, including two in the final, to become the youngest goal scorer in World Cup final history, and propelling Brazil to its first World Cup win. The rest of his career was equally impressive, and he was jointly awarded the Player of the Century award with Diego Maradona, by FIFA in 2000. He remains the only player to win three World Cups in 1958, 1962 and 1970, and Brazil’s all-time leading goal scorer.
Pele’s influence surpassed the football field, by contributing to Brazil’s recognition internationally, and aiding the globalization of football. As a player for Santos, he played matches across 5 continents, to become the first truly global football icon. Brazil too, recognized him as a national treasure, such that he would never be able to be transferred out of the nation.
However, he came under criticism for not speaking out against the dictatorship that ruled Brazil from 1964 to 1985. Pele finally ended his career playing for US club New York Cosmos, which helped popularized the game in the nation. Nicknamed O Rei (The King), Pele’s legacy is one to be revered for all time.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Aston Villa | 38 | 3 | 8 | 27 | -49 | 17 |
Queens Park Rangers | 42 | 17 | 12 | 13 | 8 | 63 |
Wigan Athletic | 38 | 10 | 8 | 20 | -22 | 38 |
Swansea City | 38 | 12 | 11 | 15 | -7 | 47 |
West Ham United | 38 | 12 | 11 | 15 | -3 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CS Sedan | 34 | 17 | 8 | 9 | 12 | 42 |
AS Saint-Etienne | 34 | 25 | 6 | 3 | 58 | 56 |
AS Saint-Etienne | 38 | 13 | 17 | 8 | 8 | 43 |
AC Ajaccio | 38 | 10 | 10 | 18 | -22 | 40 |
AS Saint-Etienne | 34 | 20 | 9 | 5 | 43 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 23 | 3 | 8 | 49 | 72 |
1. FC Nuremberg | 34 | 5 | 11 | 18 | -33 | 26 |
Union Berlin | 34 | 16 | 9 | 9 | 6 | 57 |
1. FC Koln | 34 | 10 | 6 | 18 | -15 | 36 |
Eintracht Frankfurt | 34 | 7 | 14 | 13 | -14 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Udinese | 34 | 10 | 10 | 14 | -6 | 30 |
Chievo | 38 | 10 | 10 | 18 | -23 | 40 |
Roma | 34 | 14 | 13 | 7 | 5 | 41 |
Atalanta | 38 | 17 | 6 | 15 | 6 | 40 |
Atalanta | 38 | 23 | 9 | 6 | 43 | 78 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valladolid | 38 | 11 | 12 | 15 | -15 | 45 |
Athletic Bilbao | 34 | 11 | 9 | 14 | -1 | 31 |
Villarreal | 38 | 18 | 11 | 9 | 32 | 65 |
Elche CF | 30 | 11 | 7 | 12 | -11 | 29 |
Sporting Gijon | 38 | 10 | 9 | 19 | -22 | 39 |
Comments