Zion Clarke is set to make an astonishing MMA debut after overcoming numerous challenges during his life. After being born with no legs, due to a fetal abnormality that affects one in 60,000 live births, Clarke was put in foster care, as his mom was often serving prison time in Ohio.
Throughout his life, Clarke has thus relied on his hands for strength and support and participated in wrestling in high school, and later college, and also set two Guinness Records a few months ago, for the highest box jump on two hands, at a height of 33 inches, and also ran 20 metres in 4.78 seconds. However, these challenges are potentially overshadowed by the one he has set up for himself, which is to be a cage fighter at the “Season’s Beatings” event of the Gladiator Challenge, which was founded by ex-UFC fighter Tedd Williams.
Clarke is set to face Eugene Murray who has a record of 0-4 and will be not permitted to knee or kick Clarke in the head, who will be categorized as a downed opponent. A victorywould not however, seal Clarke’s place in high-profile MMA events, as fighters with missing limbs have traditionally faced challenges to being included.
In 2007, Kyle Maynard, who had been a wrestler in high school and did not possess legs or the lower part of both arms, was denied his application to fight by the Georgia State Athletic Commission. He proceeded to fight in Alabama, where the MMA is unsanctioned, and on losing by unanimous decision, has been absent from action since.
Nick Newell, who did not have a right hand, was
more successful with a 16-4 record, but had continuous tussles with commissions
as well as players who withdrew when they realized he didn’t have a hand.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 38 | 25 | 11 | 2 | 50 | 86 |
Tottenham Hotspur | 38 | 18 | 8 | 12 | 23 | 62 |
Blackburn Rovers | 38 | 8 | 7 | 23 | -30 | 31 |
West Ham United | 38 | 16 | 8 | 14 | -1 | 56 |
Wolverhampton Wanderers | 38 | 16 | 9 | 13 | 1 | 57 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Nancy | 38 | 15 | 7 | 16 | 6 | 37 |
Olympique de Marseille | 38 | 17 | 6 | 15 | 6 | 57 |
Nice | 38 | 10 | 14 | 14 | -2 | 34 |
Paris Saint-Germain | 38 | 26 | 8 | 4 | 54 | 86 |
Paris Saint-Germain | 38 | 13 | 13 | 12 | 6 | 52 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hertha BSC | 34 | 13 | 11 | 10 | -7 | 50 |
Borussia Monchengladbach | 34 | 15 | 10 | 9 | 10 | 40 |
VfL Bochum | 34 | 13 | 6 | 15 | -1 | 45 |
Borussia Dortmund | 34 | 22 | 5 | 7 | 42 | 71 |
1. FC Nuremberg | 34 | 19 | 9 | 6 | 34 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Brescia | 34 | 13 | 8 | 13 | -4 | 34 |
Lecce | 38 | 10 | 14 | 14 | -7 | 44 |
Torino | 30 | 11 | 13 | 6 | 10 | 35 |
Fiorentina | 30 | 7 | 11 | 12 | -9 | 25 |
Siena | 38 | 11 | 11 | 16 | 0 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Sociedad | 34 | 13 | 8 | 13 | 10 | 34 |
Real Valladolid | 26 | 10 | 2 | 14 | -21 | 22 |
FC Barcelona | 38 | 23 | 11 | 4 | 54 | 57 |
Tenerife | 42 | 15 | 11 | 16 | 12 | 56 |
Sporting de Gijon | 34 | 15 | 9 | 10 | 10 | 39 |
Comments