Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
West Bromwich Albion | 38 | 11 | 11 | 16 | -13 | 44 |
Leicester City | 38 | 12 | 8 | 18 | -15 | 44 |
Newcastle United | 38 | 21 | 8 | 9 | 22 | 71 |
Everton | 38 | 9 | 12 | 17 | -12 | 39 |
Liverpool | 42 | 17 | 9 | 16 | 4 | 60 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Saint-Etienne | 38 | 12 | 13 | 13 | -1 | 49 |
Paris Saint-Germain | 38 | 29 | 4 | 5 | 70 | 91 |
Brest | 38 | 11 | 8 | 19 | -16 | 41 |
Olympique de Marseille | 38 | 20 | 7 | 11 | 29 | 47 |
OGC Nice | 38 | 13 | 6 | 19 | -9 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hamburger SV | 34 | 21 | 7 | 6 | 30 | 49 |
Schalke 04 | 34 | 12 | 6 | 16 | -26 | 30 |
Borussia Monchengladbach | 34 | 13 | 10 | 11 | 8 | 49 |
Bayer Leverkusen | 38 | 15 | 13 | 10 | 14 | 43 |
Mainz 05 | 34 | 14 | 8 | 12 | 4 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Internazionale | 34 | 19 | 10 | 5 | 37 | 48 |
Internazionale | 38 | 19 | 5 | 14 | 23 | 62 |
Napoli | 38 | 12 | 10 | 16 | -2 | 46 |
Torino | 30 | 11 | 11 | 8 | 7 | 33 |
Juventus | 30 | 18 | 7 | 5 | 20 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico de Bilbao | 30 | 15 | 9 | 6 | 39 | 39 |
Albacete | 38 | 10 | 14 | 14 | -17 | 34 |
FC Barcelona | 22 | 11 | 2 | 9 | 7 | 24 |
Malaga | 38 | 17 | 7 | 14 | 1 | 58 |
Athletic Bilbao | 34 | 17 | 9 | 8 | 13 | 43 |
Comments
peatern
09/10/2023squishtiz
30/12/2023reatold
10/10/2023peatern
09/10/2023