Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Tottenham Hotspur | 38 | 18 | 8 | 12 | 23 | 62 |
Barnsley | 38 | 10 | 5 | 23 | -45 | 35 |
Blackburn Rovers | 38 | 10 | 11 | 17 | -20 | 41 |
Newcastle United | 38 | 11 | 13 | 14 | -1 | 46 |
Derby County | 38 | 16 | 7 | 15 | 3 | 55 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Caen | 38 | 11 | 13 | 14 | -5 | 46 |
FC Metz | 38 | 12 | 13 | 13 | 18 | 37 |
CA Paris | 26 | 5 | 0 | 21 | -35 | 10 |
CS Sedan | 38 | 11 | 8 | 19 | -22 | 30 |
Bordeaux | 38 | 10 | 11 | 17 | -8 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Monchengladbach | 34 | 10 | 6 | 18 | -17 | 36 |
Borussia Monchengladbach | 34 | 17 | 5 | 12 | 21 | 39 |
Borussia Monchengladbach | 34 | 12 | 10 | 12 | 21 | 34 |
Eintracht Frankfurt | 34 | 8 | 9 | 17 | -11 | 25 |
Bayer Leverkusen | 34 | 14 | 7 | 13 | 13 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Venezia | 34 | 4 | 9 | 21 | -28 | 17 |
Bologna | 30 | 12 | 5 | 13 | 14 | 29 |
Juventus | 34 | 25 | 4 | 5 | 60 | 54 |
Sampdoria | 30 | 5 | 13 | 12 | -6 | 23 |
Napoli | 30 | 9 | 14 | 7 | 2 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Osasuna | 38 | 12 | 10 | 16 | -19 | 46 |
Osasuna | 34 | 11 | 6 | 17 | -14 | 28 |
Real Madrid | 18 | 7 | 3 | 8 | 3 | 17 |
Oviedo | 38 | 11 | 8 | 19 | -16 | 41 |
Sevilla FC | 22 | 6 | 4 | 12 | -21 | 16 |
Comments
peatern
09/10/2023squishtiz
30/12/2023reatold
10/10/2023peatern
09/10/2023