Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Derby County | 38 | 16 | 7 | 15 | 3 | 55 |
Newcastle United | 38 | 9 | 10 | 19 | -21 | 37 |
Arsenal | 38 | 23 | 9 | 6 | 35 | 78 |
Wigan Athletic | 38 | 12 | 9 | 17 | -11 | 45 |
Coventry City | 42 | 14 | 14 | 14 | -2 | 56 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Monaco | 38 | 10 | 14 | 14 | 0 | 34 |
Toulouse FC | 38 | 13 | 12 | 13 | 0 | 38 |
Stade Rennais UC | 38 | 14 | 9 | 15 | 3 | 37 |
Stade Rennais FC | 38 | 14 | 10 | 14 | -7 | 38 |
AS Monaco | 38 | 22 | 10 | 6 | 29 | 54 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 28 | 4 | 2 | 63 | 88 |
Eintracht Frankfurt | 34 | 9 | 7 | 18 | -18 | 34 |
Werder Bremen | 34 | 20 | 9 | 5 | 42 | 49 |
Fortuna Dusseldorf | 34 | 13 | 6 | 15 | -10 | 32 |
Schalke 04 | 34 | 11 | 10 | 13 | 5 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 38 | 24 | 8 | 6 | 27 | 80 |
Milan | 34 | 14 | 13 | 7 | 14 | 55 |
Cagliari | 34 | 14 | 9 | 11 | 12 | 37 |
Bologna | 34 | 16 | 10 | 8 | 20 | 42 |
Lanerossi Vicenza | 30 | 8 | 7 | 15 | -13 | 23 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Betis | 38 | 13 | 8 | 17 | -9 | 47 |
Deportivo de La Coruna | 30 | 11 | 6 | 13 | -5 | 28 |
Rayo Vallecano | 38 | 8 | 8 | 22 | -29 | 32 |
Granada CF | 26 | 9 | 8 | 9 | -5 | 26 |
Albacete | 38 | 6 | 10 | 22 | -23 | 28 |
Comments
peatern
09/10/2023squishtiz
30/12/2023reatold
10/10/2023peatern
09/10/2023