While Trent Boult has withdrawn from his contract with New Zealand Cricket (NZC), he hopes to still play on in Tests. The bowler has captured 317 wickets in 78 matches, and has no intentions of stopping just yet.
New Zealand are to set to travel to, and play Pakistan in two Tests in December 2022, and January 2023. They are also to host England and Sri Lanka in February and March 2023.
However, Boult will probably miss the Tests with Pakistan, due to his inclusion in the draft of the Australian T20 League, BBL, which will run from December 13 to January 25.
He is also signed up for the ILT20 League in UAE, which will be played between January and February. When asked if this signalledthat his Test against England in June was potentially his last, he indicated that he hopes that that’s not the case.
For now, Boult has made it clear he wishes to be a part of the New Zealand team for the Chappell-Hadlee Trophy, which is a series of 3 ODIs in Australia.
However, there has been no guarantee of his participation from the NZC. While he is expected to play a crucial role in the upcoming T20 World Cup, he also expressed his desire to be able to participate in the ODI World Cup in October next year.
For now, Boult has rationalized his decision to focus on T20
leagues as it would permit him to spend more time with family. "I've got three young boys that only see
dad for eight weeks a year at the current moment. If I don't play any
international cricket - obviously I still want to - then that might be a couple
of leagues a year and 10 months at home rather than the other way around”, he
said in an interview.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Charlton Athletic | 38 | 14 | 12 | 13 | 0 | 54 |
Blackburn Rovers | 38 | 18 | 7 | 13 | 14 | 61 |
Arsenal | 42 | 15 | 11 | 16 | 2 | 56 |
Leicester City | 38 | 15 | 7 | 16 | 3 | 52 |
West Bromwich Albion | 38 | 8 | 8 | 22 | -31 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Montpellier | 38 | 15 | 5 | 18 | 3 | 50 |
CS Sedan | 38 | 11 | 8 | 19 | -22 | 30 |
Sochaux | 38 | 11 | 12 | 15 | -10 | 34 |
Limoges FC | 38 | 14 | 10 | 14 | 0 | 38 |
RC Strasbourg | 34 | 13 | 7 | 14 | -9 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Werder Bremen | 34 | 11 | 10 | 13 | -15 | 43 |
Werder Bremen | 34 | 14 | 6 | 14 | 1 | 48 |
1. FC Koln | 34 | 5 | 12 | 17 | -32 | 27 |
Hannover 96 | 34 | 9 | 6 | 19 | -24 | 33 |
VfL Bochum | 34 | 11 | 7 | 16 | -15 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Juventus | 38 | 26 | 8 | 4 | 40 | 86 |
Napoli | 34 | 15 | 11 | 8 | 10 | 41 |
Bari | 34 | 10 | 9 | 15 | -14 | 39 |
Bari | 30 | 5 | 9 | 16 | -24 | 19 |
Juventus Cisitalia | 30 | 16 | 5 | 9 | 20 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Levante | 38 | 9 | 10 | 19 | -19 | 37 |
FC Barcelona | 34 | 18 | 7 | 9 | 20 | 43 |
Real Sociedad | 38 | 12 | 11 | 15 | -6 | 47 |
Sporting de Gijon | 30 | 7 | 2 | 21 | -37 | 16 |
RCD Mallorca | 30 | 11 | 5 | 14 | -17 | 27 |
Comments