India have just beat Zimbabwe at the T20 World Cup by 71 runs, in an impressive match that saw players like Suryakamar Yadav playing a key role.
The star batter scored 61 runs from 25 deliveries in the death overs, which pushed India to possess 186 runs and 5 wickets, before finally winning the match in dominant style. Among other players, Virat Kohli scored 26 off 25 balls to retain his spot as the top scorer of the tournament, while KL Rahul scored his second back-to-back fifty.
However, Zimbabwe fought back every now and then, with Sean Williams and Sikandar Raza claiming a wicket in the 12th, 13th, and 14th overs. Raza and Ryan Burl also picked up runs by scoring 60 off 35 balls, but the run rate remained short of the target.
However, Zimbabwe were no match for the likes of Arshdeep Singh and Bhuvneshwar Kumar, whose swing deliveries captured wickets in their first overs, while Mohammed Shami, Hardik Pandya and R Ashwin captured the rest to lead India to a decisive victory.
As England gears up to face India in the semi-finals, Suryakumar Yadav is expected to pose a problem, as the batter is seemingly able to handle all deliveries, with fine-leg hits. KL Rahul is also to be watched out for, who displayed a good touch to most of his balls, and scored several runs with running, while on a partnership with Kohli.
However, Zimbabwe did put up a fight between the 12th and 15th overs, with Williams claiming Kohli’s wicket, and Raza claiming KL Rahul’s wicket shortly after his half-century, after he attempted to hit a six. Ryan Burl also played a crucial role by dismissing Rishabh Pant, with an impressive catch executed with a dive.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
aston villa | 38 | 9 | 8 | 21 | -26 | 35 |
Tottenham Hotspur | 38 | 16 | 13 | 9 | 12 | 61 |
Fulham | 38 | 10 | 14 | 14 | -8 | 44 |
Liverpool | 38 | 16 | 12 | 10 | 18 | 60 |
Arsenal | 38 | 22 | 12 | 4 | 42 | 78 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Toulouse FC | 38 | 9 | 12 | 17 | -13 | 39 |
OGC Nice | 18 | 5 | 5 | 8 | -6 | 15 |
Excelsior AC Roubaix | 26 | 13 | 4 | 9 | 6 | 30 |
Monaco | 38 | 19 | 10 | 9 | 33 | 67 |
Lyon | 38 | 19 | 11 | 8 | 22 | 68 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 19 | 8 | 7 | 41 | 65 |
Bayer Leverkusen | 34 | 8 | 14 | 12 | -1 | 38 |
1860 Munich | 34 | 15 | 5 | 14 | 0 | 50 |
1. FC Nuremberg | 34 | 10 | 8 | 16 | -8 | 38 |
VfB Stuttgart | 34 | 7 | 7 | 20 | -38 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Napoli | 30 | 9 | 11 | 10 | -1 | 28 |
Juventus | 30 | 18 | 7 | 5 | 20 | 43 |
Sampdoria | 34 | 16 | 11 | 7 | 20 | 43 |
Roma | 34 | 13 | 10 | 11 | 6 | 36 |
Sassuolo | 38 | 12 | 9 | 17 | -14 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Sociedad | 38 | 13 | 8 | 17 | -6 | 47 |
RCD Espanol | 30 | 12 | 1 | 17 | -2 | 25 |
Valencia | 38 | 19 | 8 | 11 | 24 | 65 |
Levante | 38 | 11 | 13 | 14 | -14 | 46 |
FC Barcelona | 34 | 16 | 9 | 9 | 20 | 41 |
Comments