India have just beat Zimbabwe at the T20 World Cup by 71 runs, in an impressive match that saw players like Suryakamar Yadav playing a key role.
The star batter scored 61 runs from 25 deliveries in the death overs, which pushed India to possess 186 runs and 5 wickets, before finally winning the match in dominant style. Among other players, Virat Kohli scored 26 off 25 balls to retain his spot as the top scorer of the tournament, while KL Rahul scored his second back-to-back fifty.
However, Zimbabwe fought back every now and then, with Sean Williams and Sikandar Raza claiming a wicket in the 12th, 13th, and 14th overs. Raza and Ryan Burl also picked up runs by scoring 60 off 35 balls, but the run rate remained short of the target.
However, Zimbabwe were no match for the likes of Arshdeep Singh and Bhuvneshwar Kumar, whose swing deliveries captured wickets in their first overs, while Mohammed Shami, Hardik Pandya and R Ashwin captured the rest to lead India to a decisive victory.
As England gears up to face India in the semi-finals, Suryakumar Yadav is expected to pose a problem, as the batter is seemingly able to handle all deliveries, with fine-leg hits. KL Rahul is also to be watched out for, who displayed a good touch to most of his balls, and scored several runs with running, while on a partnership with Kohli.
However, Zimbabwe did put up a fight between the 12th and 15th overs, with Williams claiming Kohli’s wicket, and Raza claiming KL Rahul’s wicket shortly after his half-century, after he attempted to hit a six. Ryan Burl also played a crucial role by dismissing Rishabh Pant, with an impressive catch executed with a dive.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Tottenham Hotspur | 38 | 11 | 14 | 13 | -3 | 47 |
Everton | 38 | 15 | 11 | 12 | 10 | 56 |
Arsenal | 38 | 20 | 12 | 6 | 31 | 72 |
Sunderland | 38 | 10 | 10 | 18 | -18 | 40 |
Tottenham Hotspur | 38 | 11 | 11 | 16 | -12 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Lens | 38 | 15 | 10 | 13 | 3 | 40 |
Troyes | 38 | 9 | 12 | 17 | -15 | 39 |
Stade Brest | 38 | 14 | 12 | 12 | 2 | 40 |
OGC Nice | 34 | 13 | 10 | 11 | 2 | 36 |
UA Sedan-Torcy | 38 | 12 | 14 | 12 | 12 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Nuremberg | 34 | 10 | 8 | 16 | -14 | 28 |
Borussia Dortmund | 34 | 22 | 3 | 9 | 33 | 69 |
MSV Duisburg | 34 | 11 | 12 | 11 | 9 | 34 |
VfB Stuttgart | 34 | 14 | 10 | 10 | 6 | 52 |
Borussia Monchengladbach | 34 | 15 | 10 | 9 | 10 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Internazionale | 38 | 21 | 7 | 10 | 37 | 49 |
Verona | 30 | 4 | 14 | 12 | -15 | 22 |
Bologna | 30 | 11 | 9 | 10 | 2 | 31 |
Padova | 34 | 7 | 3 | 24 | -38 | 24 |
Napoli | 30 | 11 | 6 | 13 | -3 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CE Sabadell FC | 26 | 6 | 5 | 15 | -37 | 17 |
Valencia | 38 | 17 | 9 | 12 | 21 | 60 |
Betis Balompie | 22 | 9 | 2 | 11 | -15 | 20 |
Pontevedra CF | 30 | 4 | 5 | 21 | -26 | 13 |
Deportivo La Coruna | 26 | 12 | 8 | 6 | 10 | 32 |
Comments