India left an impressive mark in the latest BWF rankings with ace shuttlers PV Sindhu, who has won 2 Olympic medals, and HS Prannoy, who was a part of the Thomas Cup winning team, bagging higher rankings. While PV Sindhu ranked 5th in the women’s singles ranking, HS Prannoy ranked 12thin the men’s singles ranking.
This marks Sindhu’s return to the Top 5 after 3 years and comes after a break from tournaments after the Commonwealth Games due to an ankle injury. She currently has 87,218 points from 26 tournaments.
Meanwhile, Prannoy had recently qualified upto the pre-quarterfinal level at the Denmark Open Super 750, and currently possesses 64,330 points from 26 tournaments.
Other Indian shuttlers featuring on the list, but without any improvement are CWG medalists Lakshya Sen and Kidambi Srikanth, who are currently ranked 8 and 11 respectively. SatwiksairajRankireddy and Chirag Shetty have also retained their men’s doubles ranking of world number 8.
However, doubles pair MR Arjun and Dhrub Kapila have moved up to rank 19. Women’s and mixed doubles pairs have also made strides with Treesa Jolly and Gayatri Gopichand ranked at 27, and Ishaan Bhatnagar and Tanisha Crasto ranked at 29.
However, some players also slid down in the
rankings with Saina Nehwal dropping to 33, and the pair of Ashwini Ponappa and
N Sikki Reddy falling to rank 24 on the double’s list.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
West Ham United | 38 | 10 | 12 | 16 | -9 | 42 |
Chelsea | 38 | 24 | 8 | 7 | 37 | 80 |
Swansea City | 38 | 12 | 5 | 21 | -25 | 41 |
Arsenal | 38 | 22 | 12 | 4 | 42 | 78 |
Fulham | 38 | 10 | 14 | 14 | -8 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CS Sedan-Ardennes | 34 | 14 | 10 | 10 | 7 | 52 |
RC Paris | 34 | 13 | 8 | 13 | 5 | 34 |
Sochaux | 38 | 11 | 12 | 15 | -10 | 34 |
Olympique Lyonnais | 38 | 9 | 15 | 14 | -5 | 33 |
Metz | 38 | 12 | 12 | 14 | -7 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 28 | 4 | 2 | 63 | 88 |
Alemannia Aachen | 34 | 13 | 8 | 13 | -14 | 34 |
Hertha BSC | 34 | 11 | 10 | 13 | -8 | 43 |
Bayer 05 Uerdingen | 34 | 12 | 5 | 17 | -18 | 29 |
Union Berlin | 34 | 9 | 6 | 19 | -25 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Internazionale | 30 | 14 | 8 | 8 | 29 | 36 |
Juventus | 40 | 19 | 11 | 10 | 26 | 49 |
Pescara | 30 | 4 | 9 | 17 | -23 | 17 |
Genoa | 30 | 6 | 13 | 11 | -5 | 25 |
Palermo | 30 | 9 | 11 | 10 | -7 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Elche | 38 | 9 | 13 | 16 | -20 | 40 |
Atletico Madrid | 38 | 23 | 7 | 8 | 34 | 76 |
Valladolid | 34 | 7 | 16 | 11 | -6 | 30 |
Osasuna | 38 | 8 | 10 | 20 | -29 | 26 |
Villarreal | 38 | 14 | 11 | 13 | 0 | 53 |
Comments