India will open their five-match T20 International series against the visiting South Africa side at the Arun Jaitley Stadium in New Delhi on 9th June, Friday.
Senior players like Rohit Sharma and Virat Kohli among others resting, Team India will be led by KL Rahul with Rishabh Pant playing his deputy. Meanwhile, South Africa features a full-strength side that will be led by Temba Bavuma.
The Men in Blue squad also features IPL 2022 performers like Hardik Pandya, Arshdeep Singh, Umran Malik, Dinesh Karthik among others.
The first match of the series will act as a platform for the hosts to convert their 12-0 winning streak in T20Is into 13, a record in the format.
Here's the five key match-ups to watch out in the upcoming series:
a)Rishabh Pant vs Anrich Nortje. b)KL Rahul vs Kagiso Rabada. c)David Miller vs Harshal Patel.
d)Temba Bavuma vs Yuzvendra Chahal. e)Quinton de Kock vs Bhuvneshwar Kumar.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Southampton | 38 | 9 | 13 | 16 | -24 | 40 |
Manchester United | 38 | 25 | 8 | 5 | 40 | 83 |
Everton | 38 | 11 | 10 | 17 | -15 | 43 |
Arsenal | 38 | 23 | 9 | 6 | 35 | 78 |
Manchester City | 38 | 9 | 11 | 18 | -25 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Cannes | 38 | 12 | 12 | 14 | -6 | 36 |
SC Fives | 30 | 13 | 5 | 12 | 3 | 31 |
FC Metz | 34 | 13 | 8 | 13 | 6 | 34 |
Olympique Lyonnais | 38 | 16 | 11 | 11 | 11 | 48 |
Olympique de Marseille | 34 | 20 | 8 | 6 | 40 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Werder Bremen | 34 | 11 | 3 | 20 | -41 | 25 |
Union Berlin | 34 | 12 | 5 | 17 | -17 | 41 |
VfB Stuttgart | 34 | 14 | 10 | 10 | 6 | 52 |
1. FC Koln | 38 | 13 | 18 | 7 | 17 | 44 |
Karlsruher SC | 34 | 12 | 8 | 14 | -3 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Torino | 30 | 21 | 8 | 1 | 37 | 50 |
Fiorentina | 30 | 11 | 5 | 14 | 1 | 27 |
Milan | 38 | 19 | 12 | 7 | 21 | 61 |
Palermo | 38 | 17 | 5 | 16 | -5 | 56 |
Como | 30 | 6 | 13 | 11 | -15 | 25 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Deportivo de La Coruna | 30 | 11 | 6 | 13 | -5 | 28 |
Alaves | 38 | 14 | 13 | 11 | -2 | 55 |
CA Osasuna | 30 | 9 | 6 | 15 | -11 | 24 |
CD Sabadell | 34 | 6 | 13 | 15 | -19 | 25 |
Betis | 38 | 8 | 16 | 14 | -13 | 40 |
Comments