Multi Sports General Paris 2024 Olympics
which country has won most medals at the summer olympics and how they fair in winning gold, silver and bronze medals
Multi Sports General Paris 2024 Olympics
which country has won most medals at the summer olympics and how they fair in winning gold, silver and bronze medals
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sheffield Wednesday | 38 | 8 | 7 | 23 | -32 | 31 |
Aston Villa | 38 | 17 | 6 | 15 | 1 | 57 |
Sunderland | 38 | 12 | 11 | 15 | -11 | 47 |
West Bromwich Albion | 38 | 13 | 8 | 17 | -7 | 47 |
Aston Villa | 42 | 15 | 12 | 15 | -4 | 57 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stade Francais FC | 38 | 12 | 8 | 18 | -7 | 32 |
Marseille | 38 | 23 | 9 | 6 | 33 | 78 |
Le Mans | 38 | 14 | 11 | 13 | -3 | 53 |
Auxerre | 38 | 10 | 16 | 12 | -6 | 36 |
Toulouse | 38 | 9 | 15 | 14 | -6 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Werder Bremen | 34 | 10 | 9 | 15 | -24 | 39 |
VfB Stuttgart | 34 | 17 | 7 | 10 | 24 | 41 |
VfB Stuttgart | 34 | 18 | 7 | 9 | 38 | 61 |
Karlsruher SC | 34 | 11 | 14 | 9 | 4 | 36 |
Werder Bremen | 34 | 10 | 14 | 10 | 8 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Modena | 30 | 7 | 8 | 15 | -4 | 22 |
Foggia | 34 | 12 | 11 | 11 | 0 | 35 |
Padova | 34 | 9 | 9 | 16 | -17 | 27 |
Fiorentina | 38 | 18 | 10 | 10 | 15 | 64 |
Sampdoria | 38 | 15 | 8 | 15 | 9 | 53 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Elche CF | 30 | 13 | 7 | 10 | 4 | 33 |
Atletico Madrid | 26 | 15 | 3 | 8 | 20 | 33 |
Espanyol | 38 | 15 | 4 | 19 | -9 | 49 |
Atletico Madrid | 38 | 13 | 9 | 16 | 0 | 35 |
Burgos | 34 | 14 | 4 | 16 | -4 | 32 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram