Muhammad Ali is widely regarded by many boxing commentators and historians as the greatest heavyweight boxer of all time. Boxing magazine The Ring named him number 1 in a 1998 ranking of greatest heavyweights from all eras.
Muhammad Ali is widely regarded by many boxing commentators and historians as the greatest heavyweight boxer of all time. Boxing magazine The Ring named him number 1 in a 1998 ranking of greatest heavyweights from all eras.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stoke City | 38 | 13 | 11 | 14 | -7 | 50 |
Wigan Athletic | 38 | 9 | 15 | 14 | -21 | 42 |
Brighton & Hove Albion | 38 | 9 | 13 | 16 | -20 | 40 |
Leeds United | 38 | 17 | 8 | 13 | 11 | 59 |
Stoke City | 38 | 9 | 15 | 14 | -11 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Nantes | 34 | 21 | 5 | 8 | 22 | 68 |
Caen | 38 | 16 | 6 | 16 | -13 | 54 |
Stade Rennais UC | 34 | 16 | 9 | 9 | 12 | 41 |
AJ Auxerre | 34 | 16 | 11 | 7 | 10 | 59 |
Angers SCO | 38 | 9 | 10 | 19 | -12 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfB Stuttgart | 34 | 23 | 4 | 7 | 39 | 73 |
Energie Cottbus | 34 | 9 | 9 | 16 | -21 | 36 |
Eintracht Frankfurt | 38 | 18 | 14 | 6 | 35 | 50 |
Borussia Dortmund | 34 | 15 | 13 | 6 | 24 | 58 |
Hansa Rostock | 34 | 9 | 7 | 18 | -19 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Empoli | 34 | 10 | 7 | 17 | -8 | 37 |
Internazionale | 34 | 11 | 13 | 10 | 8 | 35 |
Roma | 34 | 10 | 15 | 9 | 5 | 35 |
Sampdoria | 34 | 9 | 13 | 12 | -6 | 31 |
Foggia | 34 | 7 | 10 | 17 | -21 | 24 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Villarreal | 38 | 11 | 12 | 15 | -9 | 45 |
CD Tenerife | 30 | 6 | 7 | 17 | -24 | 19 |
Mallorca | 38 | 14 | 9 | 15 | -7 | 51 |
Zaragoza | 34 | 13 | 10 | 11 | 1 | 36 |
CD Malaga | 38 | 9 | 10 | 19 | -27 | 28 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram