Muhammad Ali is widely regarded by many boxing commentators and historians as the greatest heavyweight boxer of all time. Boxing magazine The Ring named him number 1 in a 1998 ranking of greatest heavyweights from all eras.
Muhammad Ali is widely regarded by many boxing commentators and historians as the greatest heavyweight boxer of all time. Boxing magazine The Ring named him number 1 in a 1998 ranking of greatest heavyweights from all eras.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Chelsea | 38 | 29 | 4 | 5 | 50 | 91 |
Aston Villa | 38 | 17 | 6 | 15 | 1 | 57 |
Manchester United | 38 | 24 | 8 | 6 | 48 | 80 |
Bolton Wanderers | 38 | 12 | 10 | 16 | -4 | 46 |
Middlesbrough | 38 | 12 | 15 | 11 | -6 | 51 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Strasbourg | 38 | 11 | 12 | 15 | -14 | 45 |
Paris FC | 38 | 13 | 10 | 15 | -4 | 36 |
Bordeaux | 38 | 12 | 11 | 15 | -6 | 35 |
Saint-Etienne | 38 | 16 | 15 | 7 | 28 | 63 |
RC Paris | 30 | 20 | 4 | 6 | 36 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Waldhof Mannheim | 34 | 10 | 11 | 13 | -13 | 31 |
1. FC Kaiserslautern | 34 | 10 | 12 | 12 | -11 | 32 |
Bayer 05 Uerdingen | 34 | 5 | 13 | 16 | -20 | 23 |
SC Freiburg | 34 | 11 | 9 | 14 | -11 | 42 |
1. FC Koln | 34 | 13 | 5 | 16 | 0 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Genova 1893 | 34 | 20 | 8 | 6 | 24 | 48 |
Padova | 34 | 7 | 3 | 24 | -38 | 24 |
Messina | 34 | 7 | 8 | 19 | -18 | 22 |
Modena | 34 | 7 | 8 | 19 | -46 | 22 |
Bologna | 30 | 11 | 11 | 8 | 7 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Cadiz | 38 | 8 | 15 | 15 | -16 | 39 |
Atletico Madrid | 38 | 28 | 4 | 6 | 45 | 88 |
CD Logrones | 38 | 12 | 9 | 17 | -17 | 33 |
Getafe | 38 | 12 | 11 | 15 | -8 | 47 |
Sevilla FC | 22 | 6 | 4 | 12 | -21 | 16 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram