Brittney Griner - who is a double Olympic Gold medallist - plays for both the Phoenix Mercury in the WNBA, and BC UMMC Ekaterinburg of the Russian Premier League.
Brittney Griner - who is a double Olympic Gold medallist - plays for both the Phoenix Mercury in the WNBA, and BC UMMC Ekaterinburg of the Russian Premier League.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
West Bromwich Albion | 38 | 7 | 15 | 16 | -16 | 36 |
Manchester United | 38 | 23 | 6 | 9 | 15 | 75 |
Derby County | 38 | 16 | 7 | 15 | 3 | 55 |
Blackburn Rovers | 38 | 18 | 7 | 13 | 14 | 61 |
Birmingham City | 38 | 13 | 9 | 16 | -8 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Troyes AF | 38 | 13 | 7 | 18 | -18 | 33 |
EA Guingamp | 38 | 11 | 13 | 14 | -4 | 46 |
FC Metz | 34 | 9 | 17 | 8 | 5 | 44 |
Bordeaux | 38 | 19 | 10 | 9 | 10 | 48 |
Amiens | 38 | 12 | 9 | 17 | -5 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Eintracht Braunschweig | 34 | 9 | 2 | 23 | -40 | 20 |
Eintracht Frankfurt | 34 | 12 | 5 | 17 | -9 | 29 |
Hertha BSC | 34 | 11 | 10 | 13 | -8 | 43 |
Schalke 04 | 34 | 14 | 7 | 13 | 5 | 35 |
SC Freiburg | 34 | 3 | 9 | 22 | -45 | 18 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Brescia | 30 | 5 | 10 | 15 | -15 | 20 |
Milan | 34 | 21 | 10 | 3 | 36 | 73 |
Ambrosiana-Inter | 30 | 14 | 7 | 9 | 10 | 35 |
Atalanta | 34 | 11 | 9 | 14 | -5 | 31 |
Milan | 30 | 11 | 8 | 11 | -2 | 30 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Arenas Club | 18 | 9 | 2 | 7 | 11 | 20 |
FC Barcelona | 26 | 14 | 7 | 5 | 17 | 35 |
Racing de Santander | 34 | 14 | 4 | 16 | -11 | 32 |
CD Sabadell | 30 | 10 | 6 | 14 | -17 | 26 |
Valencia | 38 | 14 | 16 | 8 | 15 | 58 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram