CSK are currently ranked ninth with two wins from eight matches. Theoretically, they are still not out of contention for a berth in the play-offs and there is a perception in the franchise management that with Dhoni back in charge, a turnaround is not difficult.
On Sunday, in the final round of the Zurich Classic, Billy Horschel and his teammate, Sam Burns, and game mates, Jason Day and Jason Scrivener, found themselves in a similar situation when Burns' tee shot a 299-yard cross- The 16th hole at 4 TPC Louisiana fell into a lake on the left of the green.
Arsenal has taken a turn for the worse. After finishing fourth in the table and moving to Champions League football for the first time since 2017, the Gunners have lost three matches in a row. No striker in Arsenal's team has scored from open play in an away league match in the entire Premier League season. The Gunners have played two formations, primarily - a 4-2-3-1 and a 4-3-3 - and yet, who is assigned the role of No. 9, failed to break through the barn door. Is.
England's top-order Test batsman and current captain Joe Root has decided to step down as captain with immediate effect. Root was under increasing pressure after losing to the West Indies and failing to get the Ashes at home. Reiterated his commitment to lead his country in adversity. Here, Stats takes a look at the ups and downs of Performance Route's leadership, which ended Friday.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 38 | 18 | 10 | 10 | 20 | 64 |
Manchester United | 38 | 20 | 10 | 8 | 25 | 70 |
Southampton | 38 | 12 | 11 | 15 | -1 | 47 |
Wigan Athletic | 38 | 9 | 9 | 20 | -26 | 36 |
Tottenham Hotspur | 38 | 18 | 11 | 9 | 15 | 65 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Le Havre AC | 38 | 11 | 11 | 16 | -11 | 33 |
FC Sochaux | 38 | 9 | 17 | 12 | -1 | 35 |
FC Sochaux-Montbeliard | 38 | 11 | 10 | 17 | -17 | 32 |
SEC Bastia | 38 | 9 | 14 | 15 | -11 | 32 |
Nimes Olympique | 34 | 13 | 5 | 16 | -4 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Homburg | 34 | 7 | 10 | 17 | -33 | 24 |
VfB Stuttgart | 34 | 10 | 13 | 11 | -6 | 33 |
Schalke 04 | 34 | 12 | 6 | 16 | -26 | 30 |
1. FC Kaiserslautern | 34 | 11 | 11 | 12 | -4 | 33 |
Wuppertaler SV | 34 | 8 | 9 | 17 | -23 | 25 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atalanta | 38 | 8 | 11 | 19 | -11 | 35 |
Juventus | 30 | 13 | 9 | 8 | 13 | 35 |
Sampdoria | 38 | 15 | 7 | 16 | -2 | 52 |
Atalanta | 40 | 16 | 12 | 12 | 7 | 44 |
Torino | 34 | 14 | 15 | 5 | 22 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Sociedad | 18 | 10 | 2 | 6 | 3 | 22 |
Celta de Vigo | 38 | 14 | 11 | 13 | -6 | 39 |
Las Palmas | 38 | 10 | 10 | 18 | -14 | 40 |
Albacete | 38 | 10 | 15 | 13 | -9 | 35 |
Sevilla | 38 | 15 | 12 | 11 | 14 | 42 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram