The former world number one player has been accused of hiding assets worth millions of pounds to avoid paying off his debts. He was acquitted of another 20 charges.
Boris Baker arrives at Southwark Crown Court, London on 29 April 2022
Baker's success in tennis was marred by a turbulent personal life and frequent financial difficulties. During the trial, Baker stated that he had earned a "large sum of money" during his career, but that his income had "dramatically decreased" after retiring in 1999.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
West Ham United | 42 | 13 | 13 | 16 | -11 | 52 |
Manchester City | 38 | 15 | 10 | 13 | -8 | 55 |
Everton | 42 | 15 | 8 | 19 | -2 | 53 |
Norwich City | 42 | 21 | 9 | 12 | -4 | 72 |
Southampton | 38 | 6 | 7 | 25 | -37 | 25 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Auxerre | 38 | 12 | 8 | 18 | -19 | 44 |
RC Paris-Sedan | 38 | 13 | 16 | 9 | 8 | 42 |
Stade Rennais UC | 18 | 7 | 4 | 7 | 5 | 18 |
RC Strasbourg | 38 | 12 | 16 | 10 | 1 | 40 |
Olympique de Marseille | 34 | 15 | 7 | 12 | 9 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Kickers Offenbach | 34 | 7 | 5 | 22 | -58 | 19 |
1. FC Nuremberg | 34 | 12 | 10 | 12 | -7 | 34 |
Borussia Dortmund | 34 | 10 | 11 | 13 | -16 | 31 |
Hertha BSC | 34 | 12 | 8 | 14 | -5 | 44 |
Arminia Bielefeld | 34 | 11 | 9 | 14 | -2 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Modena | 34 | 6 | 12 | 16 | -19 | 30 |
Mantova | 34 | 6 | 22 | 6 | -1 | 34 |
Sampdoria | 38 | 12 | 9 | 17 | -25 | 33 |
Juventus | 30 | 15 | 14 | 1 | 29 | 44 |
Como | 30 | 6 | 13 | 11 | -10 | 25 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Bilbao | 34 | 14 | 11 | 9 | 5 | 39 |
Villarreal | 38 | 11 | 10 | 17 | -9 | 43 |
Osasuna | 34 | 12 | 8 | 14 | -11 | 32 |
Sporting de Gijon | 38 | 12 | 10 | 16 | 3 | 34 |
Athletic Bilbao | 38 | 13 | 7 | 18 | -20 | 33 |
Comments