The former world number one player has been accused of hiding assets worth millions of pounds to avoid paying off his debts. He was acquitted of another 20 charges.
Boris Baker arrives at Southwark Crown Court, London on 29 April 2022
Baker's success in tennis was marred by a turbulent personal life and frequent financial difficulties. During the trial, Baker stated that he had earned a "large sum of money" during his career, but that his income had "dramatically decreased" after retiring in 1999.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fulham | 38 | 14 | 6 | 18 | -10 | 48 |
Bournemouth | 38 | 9 | 7 | 22 | -25 | 34 |
Newcastle United | 38 | 21 | 6 | 11 | 15 | 69 |
Coventry City | 38 | 8 | 14 | 16 | -18 | 38 |
West Ham United | 38 | 14 | 9 | 15 | -3 | 51 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Nantes | 28 | 11 | 4 | 13 | -3 | 37 |
Nice | 38 | 9 | 16 | 13 | -6 | 43 |
FC Nantes Atlantique | 38 | 16 | 11 | 11 | 8 | 45 |
FC Sochaux-Montbeliard | 38 | 8 | 12 | 18 | -14 | 28 |
FC Antibes | 30 | 6 | 9 | 15 | -33 | 21 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Kaiserslautern | 34 | 19 | 11 | 4 | 24 | 68 |
SC Freiburg | 34 | 17 | 8 | 9 | 7 | 59 |
MSV Duisburg | 34 | 8 | 3 | 23 | -37 | 19 |
Tennis Borussia Berlin | 34 | 6 | 10 | 18 | -38 | 22 |
SC Freiburg | 34 | 13 | 5 | 16 | -9 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Milan | 34 | 19 | 10 | 5 | 46 | 48 |
Internazionale | 34 | 14 | 9 | 11 | 0 | 51 |
Sampdoria | 34 | 12 | 11 | 11 | 3 | 35 |
Juventus | 30 | 15 | 9 | 6 | 23 | 39 |
Palermo | 38 | 10 | 9 | 19 | -27 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valencia | 38 | 21 | 8 | 9 | 20 | 71 |
Atletico Madrid | 34 | 11 | 13 | 10 | 12 | 35 |
Betis | 34 | 15 | 6 | 13 | 0 | 36 |
Zaragoza | 38 | 10 | 12 | 16 | -11 | 42 |
Osasuna | 34 | 14 | 6 | 14 | 0 | 34 |
Comments