The former world number one player has been accused of hiding assets worth millions of pounds to avoid paying off his debts. He was acquitted of another 20 charges.
Boris Baker arrives at Southwark Crown Court, London on 29 April 2022
Baker's success in tennis was marred by a turbulent personal life and frequent financial difficulties. During the trial, Baker stated that he had earned a "large sum of money" during his career, but that his income had "dramatically decreased" after retiring in 1999.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Everton | 38 | 16 | 15 | 7 | 15 | 63 |
Manchester United | 38 | 25 | 7 | 6 | 38 | 82 |
Newcastle United | 38 | 19 | 11 | 8 | 33 | 68 |
Crystal Palace | 42 | 11 | 16 | 15 | -13 | 49 |
Crystal Palace | 38 | 7 | 12 | 19 | -21 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Montpellier HSC | 34 | 10 | 11 | 13 | -10 | 41 |
Marseille | 38 | 21 | 6 | 11 | 34 | 69 |
RC Strasbourg | 38 | 13 | 11 | 14 | -5 | 45 |
Olympique de Marseille | 38 | 9 | 6 | 23 | -33 | 24 |
AS Monaco | 38 | 18 | 8 | 12 | 19 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hertha BSC | 34 | 8 | 11 | 15 | -11 | 35 |
Borussia Dortmund | 34 | 16 | 9 | 9 | 14 | 57 |
Bayern Munich | 34 | 29 | 4 | 1 | 80 | 91 |
VfL Bochum | 34 | 10 | 11 | 13 | -6 | 41 |
1860 Munich | 30 | 11 | 9 | 10 | 16 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bologna | 34 | 11 | 10 | 13 | -4 | 43 |
Genoa | 38 | 4 | 16 | 18 | -33 | 28 |
Milan | 38 | 15 | 12 | 11 | 6 | 57 |
Fiorentina | 34 | 15 | 12 | 7 | 29 | 57 |
Torino | 30 | 11 | 14 | 5 | 12 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Athletic Bilbao | 38 | 14 | 13 | 11 | 7 | 55 |
Real Sociedad | 34 | 14 | 6 | 14 | 2 | 34 |
Deportivo La Coruna | 26 | 9 | 4 | 13 | -4 | 22 |
CD Malaga | 26 | 8 | 5 | 13 | -7 | 21 |
Celta de Vigo | 34 | 10 | 9 | 15 | -7 | 29 |
Comments