Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Crystal Palace | 38 | 11 | 10 | 17 | -19 | 43 |
Manchester United | 42 | 24 | 12 | 6 | 36 | 84 |
Everton | 38 | 17 | 10 | 11 | 20 | 61 |
Liverpool | 38 | 16 | 12 | 10 | 18 | 60 |
Manchester United | 38 | 23 | 11 | 4 | 41 | 80 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Nice | 38 | 13 | 16 | 9 | 5 | 55 |
FC Istres | 38 | 6 | 14 | 18 | -26 | 32 |
Brest | 34 | 17 | 10 | 7 | 19 | 61 |
Marseille | 38 | 17 | 11 | 10 | 13 | 62 |
FC Sochaux-Montbeliard | 34 | 4 | 7 | 23 | -44 | 15 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
MSV Duisburg | 34 | 13 | 7 | 14 | -7 | 33 |
1860 Munich | 34 | 17 | 7 | 10 | 13 | 41 |
Bayer 05 Uerdingen | 34 | 8 | 6 | 20 | -32 | 22 |
Eintracht Frankfurt | 34 | 7 | 13 | 14 | -16 | 27 |
Arminia Bielefeld | 34 | 9 | 8 | 17 | -13 | 26 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Torino | 38 | 17 | 7 | 14 | 4 | 41 |
Sampdoria | 34 | 11 | 12 | 11 | -2 | 34 |
Bologna | 30 | 10 | 14 | 6 | 6 | 34 |
Lecco | 34 | 10 | 9 | 15 | -16 | 29 |
Lanerossi Vicenza | 30 | 5 | 11 | 14 | -15 | 21 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Barcelona | 38 | 27 | 6 | 5 | 67 | 87 |
Logrones | 38 | 9 | 15 | 14 | -11 | 33 |
CD Castellon | 34 | 3 | 6 | 25 | -49 | 12 |
Almeria | 38 | 11 | 8 | 19 | -16 | 41 |
Real Jaen | 30 | 11 | 6 | 13 | -15 | 28 |
Comments