On Sunday, in the final round of the Zurich Classic, Billy Horschel and his teammate, Sam Burns, and game mates, Jason Day and Jason Scrivener, found themselves in a similar situation when Burns' tee shot a 299-yard cross- The 16th hole at 4 TPC Louisiana fell into a lake on the left of the green.
"I don't think I could see the ball down the red line from behind [t]he height difference and being blocked by the bunker," Horschel said as his group and a running official discussed . Case. "So, for me to see it on the ground, it had to be above the red line. But I'm 300 yards away."
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Leicester City | 38 | 11 | 8 | 19 | -9 | 41 |
Tottenham Hotspur | 38 | 19 | 13 | 6 | 34 | 70 |
Arsenal | 38 | 23 | 6 | 9 | 33 | 75 |
Newcastle United | 38 | 18 | 6 | 14 | 23 | 60 |
Manchester United | 38 | 24 | 5 | 9 | 42 | 77 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Saint-Etienne | 34 | 20 | 9 | 5 | 43 | 49 |
Paris SG | 38 | 18 | 13 | 7 | 26 | 67 |
FC Sochaux-Montbeliard | 34 | 9 | 12 | 13 | -2 | 30 |
Bordeaux | 38 | 12 | 11 | 15 | -6 | 35 |
AS Monaco | 38 | 22 | 10 | 6 | 29 | 54 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hamburger SV | 34 | 10 | 10 | 14 | -6 | 40 |
Hertha BSC | 34 | 16 | 6 | 12 | 9 | 54 |
Arminia Bielefeld | 34 | 11 | 9 | 14 | -2 | 42 |
1. FC Koln | 34 | 8 | 9 | 17 | -26 | 33 |
VfB Stuttgart | 34 | 18 | 7 | 9 | 38 | 61 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fiorentina | 34 | 14 | 11 | 9 | 1 | 39 |
Juventus | 38 | 26 | 5 | 7 | 33 | 83 |
Genoa | 38 | 14 | 9 | 15 | -2 | 51 |
Internazionale | 34 | 11 | 13 | 10 | 8 | 35 |
Juventus | 30 | 12 | 11 | 7 | 22 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Getafe | 38 | 17 | 7 | 14 | 10 | 58 |
Deportivo La Coruna | 26 | 5 | 7 | 14 | -26 | 17 |
CE Sabadell FC | 26 | 6 | 5 | 15 | -37 | 17 |
CE Sabadell FC | 26 | 11 | 3 | 12 | -7 | 25 |
Recreativo | 38 | 8 | 9 | 21 | -23 | 33 |
Comments