Kieron Pollard ends his international career as captain of his country, the glorious innings of Kieron Pollard's 15-year international career.
Venue | Season | Opponent | Format | |
St. Lucia | 2012 | Australia | ODI | 102 & 1 for 16 |
Colombo | 2012 | Australia | T20I | 38 & 2 for 6 |
Chennai | 2011 | India | ODI | 119 |
Mohali | 2011 | Ireland | ODI | 94 |
Antigua | 2021 | Sri Lanka | T20I | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 38 | 20 | 9 | 9 | 32 | 69 |
manchester united | 38 | 18 | 12 | 8 | 30 | 66 |
Manchester City | 38 | 27 | 5 | 6 | 65 | 86 |
Newcastle United | 38 | 17 | 7 | 14 | 5 | 58 |
Bolton Wanderers | 38 | 9 | 10 | 19 | -18 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Sochaux-Montbeliard | 30 | 16 | 6 | 8 | 14 | 38 |
Marseille | 38 | 18 | 14 | 6 | 23 | 68 |
Le Havre | 38 | 7 | 15 | 16 | -19 | 29 |
FC Sochaux-Montbeliard | 34 | 12 | 10 | 12 | -7 | 34 |
CO Roubaix-Tourcoing | 34 | 14 | 8 | 12 | 13 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Mainz 05 | 34 | 10 | 7 | 17 | -11 | 37 |
Karlsruher SC | 34 | 5 | 12 | 17 | -41 | 22 |
1. FC Koln | 34 | 10 | 6 | 18 | -18 | 36 |
Werder Bremen | 34 | 13 | 10 | 11 | 7 | 36 |
Hamburger SV | 34 | 10 | 15 | 9 | 6 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bari | 34 | 6 | 19 | 9 | -3 | 31 |
Lazio | 34 | 11 | 8 | 15 | -11 | 30 |
Empoli | 38 | 10 | 13 | 15 | -12 | 43 |
Sampdoria | 30 | 12 | 8 | 10 | 6 | 32 |
Parma | 34 | 11 | 16 | 7 | 4 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sevilla | 38 | 23 | 7 | 8 | 26 | 76 |
Valencia CF | 38 | 20 | 13 | 5 | 25 | 53 |
Atletico Madrid | 38 | 20 | 7 | 11 | 23 | 67 |
Getafe | 38 | 8 | 15 | 15 | -8 | 39 |
Granada CF | 34 | 14 | 8 | 12 | 6 | 36 |
Comments