Shivam Dube's candidacy as an all-rounder for the upcoming T20 World Cup is generating considerable buzz, with his explosive batting performances and evolving bowling skills capturing the attention of fans and pundits alike. His ability to clear the boundary with ease, often drawing comparisons to the legendary Yuvraj Singh, has made him a standout contender for the seam-bowling all-rounder's spot in India's T20 World Cup squad.
Emma Raducanu faced a challenge after winning the 2021 US Open. The issue was that as a new and young player, she couldn't progress in her tennis career at a regular speed.
In a surprise announcement, 40-year-old cricketer Shaun Marsh has declared his retirement, with the Melbourne Renegades' BBL clash against the Sydney Thunder set to be his final game. Despite a delayed start to the season due to injury, Marsh showcased impressive form, accumulating 181 runs at an average of 45.25. He played a key role in three half-centuries, including an unbeaten 64 off 49 in Aaron Finch's farewell game.
Aaron Finch, a cricket star, finishes his T20 career on a high note. After his last game with Melbourne Renegades, he leaves as one of the top run-scorers and century-makers in the game. Playing for 17 years, his aggressive style led to over 10,000 runs and eight centuries, ranking seventh overall and second among Australians. Between 2012 and 2018, he shone brightly, scoring 6229 runs.
The 2023 Africa Cup of Nations (Afcon) has commenced, with Ivory Coast hosting the finals for the second time. In the opening match in Abidjan at the Alassane Ouattara Stadium, the hosts secured a perfect start by defeating Guinea-Bissau 2-0.
AFCON 2023, an extraordinary football spectacle that's defying the norms. Ivory Coast, the vibrant host, welcomes the world for the 34th edition, but there's a twist – it's unfolding in early 2024 due to a strategic move by CAF after concerns about scorching summer temperatures.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fulham | 38 | 5 | 13 | 20 | -26 | 28 |
Nottingham Forest | 38 | 9 | 9 | 20 | -18 | 32 |
Crystal Palace | 38 | 13 | 9 | 16 | -4 | 48 |
Wimbledon | 38 | 10 | 14 | 14 | -12 | 44 |
Arsenal | 38 | 22 | 7 | 9 | 30 | 73 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Troyes | 38 | 3 | 9 | 26 | -55 | 18 |
Montpellier | 38 | 16 | 8 | 14 | 7 | 56 |
Stade Rennais UC | 18 | 7 | 4 | 7 | 5 | 18 |
SEC Bastia | 38 | 14 | 13 | 11 | 6 | 45 |
Bordeaux | 38 | 7 | 7 | 24 | -50 | 21 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 18 | 10 | 6 | 30 | 46 |
Borussia Dortmund | 34 | 9 | 13 | 12 | 3 | 40 |
Eintracht Frankfurt | 38 | 18 | 14 | 6 | 35 | 50 |
Arminia Bielefeld | 34 | 7 | 9 | 18 | -21 | 30 |
Union Berlin | 34 | 9 | 6 | 19 | -25 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Cesena | 34 | 8 | 13 | 13 | -15 | 29 |
Genova 1893 | 34 | 13 | 8 | 13 | -2 | 34 |
Juventus | 34 | 16 | 10 | 8 | 23 | 42 |
Lazio | 34 | 6 | 15 | 13 | -15 | 27 |
Catania | 38 | 12 | 10 | 16 | -12 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Madrid | 34 | 17 | 9 | 8 | 16 | 43 |
Athletic Bilbao | 38 | 18 | 4 | 16 | 4 | 58 |
Racing de Santander | 18 | 9 | 1 | 8 | -1 | 19 |
Las Palmas | 38 | 10 | 10 | 18 | -14 | 40 |
RCD Espanyol | 26 | 10 | 3 | 13 | 5 | 23 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram