Finisher Rinku Singh was the shining light for India in the ongoing virtual decider 4th T20I against Australia. The match is taking place at Shaheed Veer Narayan Singh International Stadium, Raipur, where visitors won the toss and opted to field first.
Cricket ICC Men's World Cup 2023
The recently concluded Cricket World Cup in India was the “most watched” edition in the country ever, broadcaster Disney+ Hotstar said in a statement.
Cricket General ICC Men's World Cup 2023
Rahul Dravid, the former Indian cricketer, has left an indelible mark on the sport.
Cricket ICC Men's World Cup 2023
The 13th edition of the Cricket World Cup will end on 19 November 2023 with a final match between India and Australia at the Narendra Modi Stadium in Ahmedabad.
Cricket ICC Men's World Cup 2023
India will take on Australia in the final of the ICC Cricket World Cup 2023 on Sunday, November 19 at the Narendra Modi Stadium in Ahmedabad.
Cricket ICC Men's World Cup 2023
Mohammed Shami became the first India bowler to pick seven wickets in an ODI during the side's World Cup semifinal against New Zealand in Mumbai on Wednesday.
Cricket ICC Men's World Cup 2023
The ICC Cricket World Cup 2023 is just a few days away from its final stage. India has already made it to the finals and will be joined by either Australia or South Africa on Sunday, 19 November 2023.
Cricket ICC Men's World Cup 2023
In a groundbreaking announcement, the Board of Control for Cricket in India (BCCI) has declared that India Captain Rohit Sharma has etched his name in the cricketing annals by hitting the most sixes in the Men’s ODI World Cup.
Cricket ICC Men's World Cup 2023
In the high-stakes arena of the ICC Men’s Cricket World Cup 2023 semi-final, Indian cricketer Shreyas Iyer carved out a place in history.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Brentford | 38 | 10 | 9 | 19 | -9 | 39 |
Arsenal | 42 | 13 | 12 | 17 | 3 | 51 |
Wolverhampton Wanderers | 38 | 7 | 12 | 19 | -39 | 33 |
Everton | 38 | 16 | 13 | 9 | 11 | 61 |
Everton | 38 | 17 | 12 | 9 | 18 | 63 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Metz | 34 | 16 | 10 | 8 | 14 | 42 |
Lyon | 38 | 23 | 9 | 6 | 44 | 78 |
Lille | 38 | 13 | 9 | 16 | -15 | 48 |
RC Strasbourg | 38 | 21 | 7 | 10 | 29 | 49 |
OGC Nice | 38 | 11 | 17 | 10 | 3 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfL Bochum | 38 | 10 | 13 | 15 | -17 | 33 |
Kickers Offenbach | 34 | 7 | 5 | 22 | -58 | 19 |
Hamburger SV | 34 | 18 | 7 | 9 | 17 | 43 |
1. FC Koln | 34 | 10 | 12 | 12 | -5 | 42 |
Borussia Dortmund | 34 | 12 | 8 | 14 | -2 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bologna | 30 | 12 | 5 | 13 | 14 | 29 |
Sampdoria | 30 | 5 | 13 | 12 | -7 | 20 |
Napoli | 34 | 21 | 9 | 4 | 26 | 51 |
S.P.A.L. | 34 | 5 | 13 | 16 | -25 | 23 |
Empoli | 34 | 9 | 11 | 14 | -10 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CD Alcoyano | 26 | 9 | 4 | 13 | -12 | 22 |
Osasuna | 38 | 10 | 12 | 16 | -11 | 42 |
CD Castellon | 26 | 4 | 5 | 17 | -41 | 13 |
Athletic Bilbao | 38 | 18 | 4 | 16 | 4 | 58 |
Athletic Bilbao | 38 | 14 | 11 | 13 | -12 | 53 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram