Brad Young, the top scorer in Welsh football last season, has joined Saudi Pro League club Al-Orobah from The New Saints for £190,000.
Chelsea defender Trevoh Chalobah has moved to Crystal Palace on a loan for the season.
Brentford striker Ivan Toney has completed his move to Saudi Pro League side Al-Ahli.
Chelsea forward Raheem Sterling has joined Arsenal on a last-minute loan transfer on deadline day.
Chelsea has brought in Jadon Sancho from Manchester United on a loan deal for the rest of the season.
Wilfried Zaha, the former Crystal Palace and Manchester United winger, has been loaned to Lyon for the season from Galatasaray.
Liverpool midfielder Stefan Bajcetic has been loaned to Red Bull Salzburg for the remainder of the 2024-25 season.
Southampton has finalized the £25 million transfer of Arsenal and England goalkeeper Aaron Ramsdale.
Brentford has accepted a £40 million offer for Ivan Toney from Saudi Pro League team Al-Ahli.
French club Marseille has secured Everton forward Neal Maupay on a season-long loan, with an obligation to purchase him in 2025.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Portsmouth | 38 | 7 | 7 | 24 | -32 | 19 |
Leeds United | 38 | 20 | 8 | 10 | 21 | 68 |
Newcastle United | 38 | 10 | 14 | 14 | -10 | 44 |
Swindon Town | 42 | 5 | 15 | 22 | -53 | 30 |
Leeds United | 42 | 20 | 13 | 9 | 21 | 73 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Troyes-Savinienne | 34 | 5 | 9 | 20 | -35 | 19 |
RC Lens | 34 | 14 | 7 | 13 | 7 | 49 |
OGC Nice | 38 | 15 | 12 | 11 | 14 | 42 |
Sochaux | 38 | 11 | 8 | 19 | -24 | 41 |
Paris FC | 38 | 9 | 9 | 20 | -25 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Nuremberg | 34 | 10 | 8 | 16 | -8 | 38 |
Bayern Munich | 34 | 20 | 13 | 1 | 36 | 53 |
Werder Bremen | 34 | 10 | 14 | 10 | 8 | 34 |
1. FC Koln | 34 | 22 | 4 | 8 | 45 | 48 |
Bayer Leverkusen | 34 | 14 | 8 | 12 | 8 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fiorentina | 30 | 10 | 13 | 7 | 6 | 33 |
Lazio | 38 | 22 | 8 | 8 | 30 | 74 |
Napoli | 38 | 18 | 9 | 11 | 16 | 63 |
Atalanta | 30 | 10 | 5 | 15 | -16 | 25 |
Milano | 30 | 12 | 10 | 8 | 21 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sporting de Gijon | 38 | 8 | 12 | 18 | -25 | 28 |
Real Sociedad | 38 | 13 | 9 | 16 | -3 | 48 |
RCD Espanyol | 30 | 11 | 8 | 11 | 4 | 30 |
Real Madrid | 38 | 27 | 4 | 7 | 48 | 85 |
Valladolid | 38 | 13 | 9 | 16 | -13 | 48 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram