The Irish defender Cathal Heffernan has signed a permanent deal with the Italian giants AC Milan.
He agreed the move to AC Milan, on a permanent deal from Cork City for the completion of his loan promised with the club.
Heffernan joined Cork City from Ringmahon Rangers in 2019, representing the club at U15, 17 and U19 level before making his first team debut in the final game of the 2021 season.
The move meant that Heffernan became the first Irish player to sign for the 'Rossoneri' or the Italian giants AC Milan.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Derby County | 38 | 1 | 8 | 29 | -69 | 11 |
Manchester City | 38 | 24 | 7 | 7 | 45 | 79 |
Sheffield Wednesday | 38 | 12 | 8 | 18 | -15 | 44 |
Bradford City | 38 | 9 | 9 | 20 | -30 | 36 |
Everton | 38 | 17 | 10 | 11 | 20 | 61 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Laval | 38 | 11 | 13 | 14 | -8 | 35 |
Strasbourg | 38 | 11 | 12 | 15 | -14 | 45 |
US Valenciennes-Anzin | 38 | 15 | 10 | 13 | 5 | 40 |
Toulouse FC | 38 | 12 | 11 | 15 | 0 | 35 |
Monaco | 38 | 20 | 11 | 7 | 25 | 71 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1899 Hoffenheim | 34 | 8 | 7 | 19 | -25 | 31 |
1. FC Koln | 34 | 14 | 6 | 14 | -2 | 34 |
MSV Duisburg | 34 | 10 | 9 | 15 | -13 | 29 |
Schalke 04 | 34 | 16 | 13 | 5 | 16 | 61 |
VfB Stuttgart | 34 | 17 | 3 | 14 | 6 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Parma | 34 | 13 | 12 | 9 | 4 | 38 |
Internazionale | 38 | 14 | 13 | 11 | 11 | 55 |
Milan | 38 | 13 | 13 | 12 | 6 | 52 |
Roma | 38 | 10 | 8 | 20 | -5 | 28 |
Pro Patria | 34 | 7 | 8 | 19 | -27 | 22 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Betis Balompie | 22 | 9 | 2 | 11 | -15 | 20 |
Valladolid | 38 | 18 | 7 | 13 | 9 | 43 |
Zaragoza | 30 | 10 | 5 | 15 | -19 | 25 |
Atletico Bilbao | 30 | 10 | 8 | 12 | 1 | 28 |
Valencia CF | 26 | 12 | 6 | 8 | 26 | 30 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram