Wilfried Zaha, the former Crystal Palace and Manchester United winger, has been loaned to Lyon for the season from Galatasaray.
Zaha moved from Crystal Palace to Galatasaray last summer, where he made 42 appearances.
However, he was mostly a substitute towards the end of the season and has not featured in any of Galatasaray’s four league or Champions League matches this season.
Lyon secured their first win of the season with a 4-3 victory over Strasbourg on Friday.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Blackburn Rovers | 38 | 12 | 8 | 18 | -8 | 44 |
Leicester City | 38 | 12 | 13 | 13 | -6 | 49 |
Brighton & Hove Albion | 38 | 9 | 14 | 15 | -15 | 41 |
Charlton Athletic | 38 | 13 | 8 | 17 | -14 | 47 |
Bolton Wanderers | 38 | 12 | 10 | 16 | -4 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Toulouse FC (1937) | 38 | 10 | 12 | 16 | -12 | 32 |
FC Metz | 38 | 13 | 11 | 14 | -1 | 37 |
Lyon | 38 | 22 | 10 | 6 | 38 | 76 |
RC Lens | 34 | 17 | 6 | 11 | 25 | 40 |
Ajaccio | 38 | 9 | 12 | 17 | -20 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Monchengladbach | 34 | 9 | 11 | 14 | -5 | 38 |
Bayer 05 Uerdingen | 34 | 14 | 8 | 12 | 5 | 36 |
Werder Bremen | 34 | 20 | 6 | 8 | 30 | 66 |
1. FC Kaiserslautern | 34 | 13 | 5 | 16 | 1 | 31 |
Hamburger SV | 38 | 9 | 16 | 13 | -11 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lazio | 38 | 15 | 13 | 10 | 11 | 43 |
Atalanta | 38 | 8 | 11 | 19 | -11 | 35 |
Lucchese | 38 | 11 | 10 | 17 | -14 | 32 |
Chievo | 38 | 10 | 13 | 15 | -13 | 43 |
Milan | 34 | 11 | 15 | 8 | 4 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Recreativo | 38 | 8 | 9 | 21 | -23 | 33 |
FC Barcelona | 38 | 23 | 11 | 4 | 54 | 57 |
RCD Mallorca | 30 | 11 | 4 | 15 | -10 | 26 |
Rayo Vallecano | 38 | 13 | 10 | 15 | -8 | 49 |
Zaragoza | 38 | 16 | 9 | 13 | 11 | 57 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram