Wilfried Zaha, the former Crystal Palace and Manchester United winger, has been loaned to Lyon for the season from Galatasaray.
Zaha moved from Crystal Palace to Galatasaray last summer, where he made 42 appearances.
However, he was mostly a substitute towards the end of the season and has not featured in any of Galatasaray’s four league or Champions League matches this season.
Lyon secured their first win of the season with a 4-3 victory over Strasbourg on Friday.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
West Ham United | 38 | 11 | 7 | 20 | -13 | 40 |
Newcastle United | 38 | 21 | 8 | 9 | 22 | 71 |
Manchester City | 38 | 21 | 8 | 9 | 27 | 71 |
Chelsea | 38 | 25 | 10 | 3 | 39 | 85 |
Fulham | 38 | 14 | 10 | 14 | -3 | 52 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Nimes Olympique | 34 | 14 | 5 | 15 | -4 | 33 |
Reims | 34 | 13 | 8 | 13 | -5 | 47 |
Stade Rennais UC | 34 | 13 | 11 | 10 | 5 | 37 |
Olympique Lillois | 30 | 14 | 6 | 10 | 8 | 34 |
FC Rouen | 34 | 16 | 8 | 10 | 1 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hannover 96 | 34 | 13 | 6 | 15 | -2 | 45 |
Hamburger SV | 34 | 10 | 11 | 13 | -14 | 41 |
Werder Bremen | 34 | 20 | 6 | 8 | 36 | 66 |
Darmstadt 98 | 34 | 7 | 4 | 23 | -35 | 25 |
1. FC Nuremberg | 34 | 12 | 10 | 12 | -7 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Foggia | 34 | 12 | 11 | 11 | 0 | 35 |
Parma | 38 | 10 | 11 | 17 | -20 | 41 |
Sampdoria | 34 | 12 | 11 | 11 | 3 | 35 |
Juventus | 30 | 15 | 8 | 7 | 23 | 38 |
Ascoli | 30 | 6 | 12 | 12 | -13 | 24 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valladolid | 38 | 5 | 16 | 17 | -23 | 31 |
Espanyol | 38 | 14 | 15 | 9 | 16 | 43 |
Granada CF | 34 | 8 | 10 | 16 | -21 | 26 |
Hercules CF | 34 | 9 | 12 | 13 | -17 | 30 |
Elche CF | 38 | 4 | 7 | 27 | -42 | 15 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram