County Club, Worcestershire is delighted to announce the completion of signing fast bowler Tom Taylor following his departure from Northamptonshire.
New Zealand's experienced left-arm paceman Neil Wagner has been officially signed by Somerset on a deal for the remainder of the season.
County Cricket Club, Derbyshire is delighted to announce the completion of signing seamer, Pat Brown from Worcestershire.
Lancashire Cricket has officially confirmed that all-rounder Danny Lamb will leave the Club and join Sussex when his contract expires at the end of the 2023 season.
County Club, Durham is delighted to announce the signing of spinner Callum Parkinson on a three-year deal from Leicestershire.
England and Lancashire spinner Matt Parkinson will depart the club to join the county club, Kent on a three-year-deal when his current deal expires at the end of the season.
Worcestershire has officially announced the signing of New Zealand all-rounder Michael Bracewell for next year's summer T20 Blast.
The county club, Nottinghamshire are delighted to announce that England batter Ben Duckett has signed a new contract with the club.
New Zealand all-rounder, Mitchell Santner has confirmed his return for a third spell to Worcestershire as their second overseas signing for next summer's T20 Blast.
The County Championship club, Essex are delighted to announce that their seam bowler, Sam Cook has agreed to sign a new extended contract.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bolton Wanderers | 38 | 10 | 6 | 22 | -31 | 36 |
Newcastle United | 42 | 20 | 12 | 10 | 20 | 72 |
Chelsea | 38 | 20 | 15 | 3 | 27 | 75 |
Aston Villa | 38 | 17 | 11 | 10 | 6 | 62 |
Everton | 38 | 15 | 13 | 10 | 16 | 58 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CO Roubaix-Tourcoing | 34 | 10 | 6 | 18 | -38 | 26 |
Paris Saint-Germain FC | 38 | 12 | 11 | 15 | -8 | 35 |
RC Strasbourg | 38 | 22 | 12 | 4 | 40 | 56 |
Lyon | 28 | 11 | 7 | 10 | 15 | 40 |
Olympique Lyonnais | 34 | 12 | 4 | 18 | -21 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Arminia Bielefeld | 34 | 11 | 7 | 16 | -8 | 40 |
Fortuna Dusseldorf | 34 | 10 | 10 | 14 | -10 | 30 |
Dynamo Dresden | 34 | 10 | 14 | 10 | -11 | 30 |
Werder Bremen | 34 | 12 | 9 | 13 | 14 | 45 |
Hertha BSC | 34 | 19 | 6 | 9 | 18 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bologna | 30 | 16 | 7 | 7 | 23 | 39 |
Roma | 34 | 15 | 6 | 13 | 21 | 36 |
Roma | 38 | 12 | 8 | 18 | -10 | 32 |
Roma | 30 | 16 | 11 | 3 | 23 | 43 |
Roma | 30 | 15 | 11 | 4 | 20 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Athletic Bilbao | 26 | 15 | 4 | 7 | 34 | 34 |
Albacete | 42 | 10 | 12 | 20 | -26 | 42 |
Hercules CF | 22 | 11 | 2 | 9 | -4 | 24 |
Sevilla | 42 | 11 | 15 | 16 | -12 | 48 |
Athletic Bilbao | 38 | 11 | 10 | 17 | -16 | 43 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram