English Premier League club, Liverpool have officially confirmed to sign Ecuador midfielder Moises Caicedo from Brighton for a British record transfer fee of £111m.
The fee agreed for Caicedo exceeds the £107m Chelsea paid for Argentina midfielder Enzo Fernandez earlier this year.
Chelsea made numerous offers for Caicedo, but their highest did not exceed £80m and now they have missed out on the Ecuador star who is destined for Anfield, where he will help form an overhauled midfield containing Hungarian star Dominik Szoboszlai and former Seagulls teammate Alexis Mac Allister.
Caicedo joined Brighton from Ecuadorian side Independiente del Valle for £4m in February 2021, although he did not make his Premier League debut until April 2022.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Crystal Palace | 38 | 12 | 8 | 18 | -25 | 44 |
Queens Park Rangers | 38 | 4 | 13 | 21 | -30 | 25 |
Coventry City | 38 | 9 | 14 | 15 | -16 | 41 |
Manchester United | 38 | 22 | 11 | 5 | 32 | 77 |
Bolton Wanderers | 38 | 11 | 8 | 19 | -12 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sporting Toulon Var | 38 | 6 | 13 | 19 | -26 | 25 |
FC Metz | 34 | 11 | 7 | 16 | -4 | 29 |
FC Metz | 38 | 13 | 9 | 16 | -4 | 35 |
Olympique Ales | 30 | 10 | 3 | 17 | -21 | 23 |
Angers SCO | 34 | 10 | 11 | 13 | -9 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Eintracht Frankfurt | 34 | 11 | 9 | 14 | -7 | 42 |
Bayer Leverkusen | 34 | 17 | 10 | 7 | 25 | 61 |
1. FC Nuremberg | 30 | 11 | 7 | 12 | -11 | 29 |
Borussia Dortmund | 34 | 15 | 10 | 9 | 17 | 55 |
Borussia Monchengladbach | 34 | 10 | 9 | 15 | -9 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atalanta | 34 | 9 | 13 | 12 | -8 | 31 |
Novara | 30 | 9 | 8 | 13 | -5 | 26 |
Juventus | 30 | 11 | 9 | 10 | 5 | 31 |
S.P.A.L. | 34 | 6 | 12 | 16 | -11 | 24 |
Fiorentina | 30 | 14 | 6 | 10 | 11 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Racing de Santander | 18 | 9 | 1 | 8 | -1 | 19 |
Hercules CF | 26 | 5 | 5 | 16 | -29 | 15 |
Deportivo La Coruna | 38 | 20 | 8 | 10 | 24 | 68 |
Atletico Bilbao | 30 | 14 | 7 | 9 | 9 | 35 |
Valencia CF | 30 | 13 | 8 | 9 | 14 | 34 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram