Andy Halliday, formerly with Hearts, has made a move to Motherwell. Manager Stuart Kettlewell mentioned that the midfielder opted for Motherwell over other options.
The 32-year-old player, Andy Halliday has joined a new football club on a six-month loan, and the deal will become permanent in the summer.
He previously played at Hearts in 2020 after spending five years at Ibrox, making 109 appearances for the team.
Halliday expressed his happiness about being at the new club and might play against Alloa Athletic in the Scottish Cup on Saturday.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Huddersfield Town | 38 | 9 | 10 | 19 | -30 | 37 |
Everton | 38 | 17 | 12 | 9 | 18 | 63 |
West Ham United | 38 | 19 | 8 | 11 | 15 | 65 |
Liverpool | 38 | 17 | 7 | 14 | 15 | 58 |
Leicester City | 38 | 14 | 6 | 18 | -12 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Sochaux-Montbeliard | 34 | 15 | 6 | 13 | 11 | 36 |
Lens | 38 | 14 | 16 | 8 | 12 | 58 |
AJ Auxerre | 34 | 14 | 9 | 11 | 10 | 51 |
Stade Francais FC | 38 | 14 | 6 | 18 | -11 | 34 |
FC Sochaux-Montbeliard | 34 | 13 | 8 | 13 | 4 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Schalke 04 | 34 | 8 | 7 | 19 | -36 | 23 |
Borussia Monchengladbach | 34 | 12 | 14 | 8 | 1 | 38 |
Bayer Leverkusen | 34 | 16 | 9 | 9 | 21 | 57 |
1. FC Nuremberg | 34 | 6 | 2 | 26 | -47 | 14 |
1. FC Koln | 34 | 13 | 9 | 12 | -3 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fiorentina | 38 | 19 | 8 | 11 | 21 | 65 |
Novara | 30 | 8 | 5 | 17 | -19 | 21 |
Parma | 34 | 18 | 9 | 7 | 20 | 63 |
Lecce | 38 | 10 | 14 | 14 | -7 | 44 |
Bologna | 38 | 11 | 11 | 16 | -6 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Rayo Vallecano | 38 | 9 | 11 | 18 | -21 | 38 |
FC Barcelona | 26 | 14 | 7 | 5 | 17 | 35 |
Athletic Bilbao | 38 | 10 | 13 | 15 | -8 | 43 |
Real Madrid | 34 | 13 | 8 | 13 | 10 | 34 |
Pontevedra CF | 30 | 7 | 13 | 10 | -3 | 27 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram