Euro 2022 winner Alessia Russo has officially confirmed to depart Manchester United Women following the expiry of her contract and is looking forward to join Arsenal Women.
Arsenal has long been admirer of the European champion and had two world-record bids turned down by United in January, and the second of those was worth nearly £500,000.
United had been negotiating a new deal with Russo for 18 months, but the player grew frustrated when she deemed the salary offer arrived after she had set her sights on leaving.
United finished second to Chelsea in the WSL table this season and Russo was their top scorer, registering ten goals and one assist in 20 games.
Russo won the Euros with England last summer and will join up with the Lionesses on June 19, ahead of the Women’s World Cup in Australia and New Zealand.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Tottenham Hotspur | 38 | 18 | 11 | 9 | 15 | 65 |
Liverpool | 38 | 21 | 13 | 4 | 39 | 76 |
Liverpool | 38 | 18 | 11 | 9 | 26 | 65 |
Newcastle United | 42 | 23 | 8 | 11 | 41 | 77 |
Birmingham City | 38 | 13 | 11 | 14 | -9 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Paris Saint-Germain | 38 | 10 | 13 | 15 | -8 | 43 |
RC Strasbourg | 30 | 10 | 8 | 12 | -4 | 28 |
AS Nancy | 38 | 8 | 13 | 17 | -12 | 29 |
Sochaux | 38 | 10 | 11 | 17 | -16 | 41 |
Red Star Olympique | 30 | 8 | 3 | 19 | -19 | 19 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Dortmund | 30 | 15 | 6 | 9 | 19 | 36 |
1. FC Koln | 34 | 13 | 5 | 16 | 0 | 44 |
FC Homburg | 34 | 6 | 9 | 19 | -46 | 21 |
Karlsruher SC | 34 | 12 | 12 | 10 | 6 | 48 |
Bayern Munich | 34 | 20 | 8 | 6 | 31 | 68 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Milan | 38 | 20 | 10 | 8 | 21 | 70 |
Sampdoria | 38 | 12 | 9 | 17 | -25 | 33 |
Lecce | 34 | 8 | 13 | 13 | -14 | 37 |
Bologna | 30 | 8 | 14 | 8 | -1 | 30 |
Bologna | 38 | 11 | 6 | 21 | -12 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Celta de Vigo | 38 | 11 | 11 | 16 | -10 | 33 |
Athletic Club de Madrid | 22 | 6 | 3 | 13 | -16 | 15 |
CE Sabadell FC | 26 | 5 | 3 | 18 | -38 | 13 |
Celta de Vigo | 42 | 12 | 13 | 17 | -3 | 49 |
RCD Espanol | 34 | 18 | 4 | 12 | 3 | 40 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram