Brad Young, the top scorer in Welsh football last season, has joined Saudi Pro League club Al-Orobah from The New Saints for £190,000.
Young won the Cymru Premier golden boot for the 2023-24 season with 22 goals, leading The New Saints to a Welsh double. He also scored twice in his European debut this summer, helping his team reach the Europa Conference League group stage.
Young has now moved to Saudi Arabia for what is reported as a record fee for the Welsh top flight.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Chelsea | 38 | 24 | 8 | 7 | 37 | 80 |
Wimbledon | 38 | 10 | 11 | 17 | -15 | 41 |
Derby County | 38 | 1 | 8 | 29 | -69 | 11 |
Bournemouth | 38 | 9 | 7 | 22 | -25 | 34 |
Brighton & Hove Albion | 38 | 18 | 8 | 12 | 19 | 62 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
SO Montpellier | 34 | 8 | 9 | 17 | -24 | 25 |
CA Paris | 26 | 5 | 0 | 21 | -35 | 10 |
US Valenciennes-Anzin | 38 | 15 | 10 | 13 | 5 | 40 |
Cannes | 38 | 16 | 12 | 10 | 7 | 44 |
AS Saint-Etienne | 38 | 11 | 12 | 15 | -8 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RB Leipzig | 34 | 20 | 6 | 8 | 23 | 66 |
Dynamo Dresden | 34 | 10 | 14 | 10 | -11 | 30 |
Eintracht Frankfurt | 34 | 17 | 8 | 9 | 29 | 42 |
Werder Bremen | 34 | 13 | 7 | 14 | -8 | 33 |
Bayern Munich | 34 | 20 | 13 | 1 | 36 | 53 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Triestina | 38 | 10 | 10 | 18 | -22 | 30 |
Internazionale | 34 | 21 | 6 | 7 | 35 | 69 |
Parma | 38 | 11 | 13 | 14 | -8 | 46 |
Atalanta | 38 | 11 | 9 | 18 | -17 | 40 |
Fiorentina | 38 | 15 | 8 | 15 | -9 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Athletic Bilbao | 34 | 20 | 9 | 5 | 23 | 49 |
Real Sociedad | 34 | 20 | 7 | 7 | 25 | 47 |
Celta de Vigo | 38 | 17 | 10 | 11 | 9 | 61 |
Real Betis | 38 | 14 | 15 | 9 | 3 | 57 |
Espanyol | 38 | 12 | 11 | 15 | 3 | 47 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram