He told ESPN: "The small difference is that it's difficult to stop Messi with a face-off or two-on-one. With Ronaldo, I'm not saying it's easy, but to mark a player." and others can monitor - doing so gives you more protection in the back,"
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Wigan Athletic | 38 | 15 | 6 | 17 | -7 | 51 |
Cardiff City | 38 | 10 | 4 | 24 | -35 | 34 |
Sunderland | 38 | 9 | 9 | 20 | -20 | 36 |
Newcastle United | 38 | 7 | 13 | 18 | -19 | 34 |
Aston Villa | 38 | 13 | 6 | 19 | -2 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
UA Sedan-Torcy | 34 | 14 | 8 | 12 | -3 | 36 |
RC Strasbourg | 34 | 10 | 6 | 18 | -28 | 26 |
SEC Bastia | 38 | 12 | 8 | 18 | -31 | 32 |
Bordeaux | 38 | 12 | 11 | 15 | -6 | 35 |
Olympique Lyonnais | 34 | 16 | 5 | 13 | 2 | 53 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 20 | 7 | 7 | 29 | 67 |
Schalke 04 | 34 | 14 | 7 | 13 | 5 | 35 |
Schalke 04 | 34 | 15 | 7 | 12 | 2 | 52 |
VfL Bochum | 34 | 12 | 9 | 13 | -1 | 45 |
1. FC Koln | 34 | 17 | 6 | 11 | 22 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bologna | 34 | 15 | 12 | 7 | 36 | 42 |
Bologna | 38 | 9 | 10 | 19 | -19 | 37 |
Piacenza | 34 | 11 | 8 | 15 | -5 | 41 |
Roma | 34 | 12 | 11 | 11 | 16 | 35 |
Catania | 34 | 10 | 10 | 14 | -21 | 30 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CD Malaga | 38 | 9 | 10 | 19 | -27 | 28 |
Espanyol | 38 | 10 | 12 | 16 | -13 | 42 |
Burgos | 34 | 11 | 7 | 16 | -8 | 29 |
Celta de Vigo | 34 | 5 | 4 | 25 | -40 | 14 |
Athletic Bilbao | 38 | 13 | 7 | 18 | -20 | 33 |
Comments