Andrew Symonds lived his life to the fullest, providing entertainment and events wherever he went.
Andrew Symonds embodied that wonderful blend of talent and slyness that we all have loved in so many Australian cricketers over the centuries.
He had a decent Test career spanning 26 matches - a stern batsman who could bowl easy offs and dilli, and he was an excellent fielder... Ricky Ponting said he was the best he had seen.
His ODI career was long, 198 matches with six centuries, and he was named in Australia's greatest ODI team ever in 2007.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Aston Villa | 38 | 10 | 8 | 20 | -26 | 38 |
Liverpool | 38 | 25 | 7 | 6 | 32 | 82 |
Manchester United | 42 | 27 | 11 | 4 | 42 | 92 |
Blackburn Rovers | 38 | 9 | 15 | 14 | -11 | 42 |
Liverpool | 38 | 19 | 10 | 9 | 21 | 67 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Paris | 38 | 14 | 13 | 11 | 9 | 41 |
Sporting Toulon Var | 38 | 12 | 11 | 15 | -15 | 35 |
Toulouse | 38 | 15 | 11 | 12 | 3 | 56 |
Olympique Lyonnais | 38 | 18 | 11 | 9 | 13 | 55 |
RC Lens | 34 | 14 | 8 | 12 | 15 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hertha BSC | 34 | 3 | 8 | 23 | -47 | 14 |
Werder Bremen | 34 | 14 | 8 | 12 | -4 | 50 |
1899 Hoffenheim | 34 | 13 | 7 | 14 | -2 | 46 |
MSV Duisburg | 34 | 12 | 11 | 11 | -4 | 35 |
Hansa Rostock | 34 | 11 | 7 | 16 | -11 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Milano | 30 | 10 | 7 | 13 | 0 | 27 |
Bari | 34 | 6 | 10 | 18 | -23 | 22 |
Napoli | 34 | 7 | 11 | 16 | -17 | 25 |
Fiorentina | 38 | 19 | 8 | 11 | 21 | 65 |
Napoli | 30 | 14 | 13 | 3 | 28 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Sociedad | 38 | 17 | 11 | 10 | 21 | 62 |
Real Murcia | 26 | 6 | 7 | 13 | -28 | 19 |
Real Sociedad | 38 | 11 | 14 | 13 | -7 | 47 |
Real Oviedo | 26 | 13 | 4 | 9 | 7 | 30 |
Racing de Santander | 30 | 12 | 7 | 11 | -8 | 31 |
Comments