Andrew Symonds lived his life to the fullest, providing entertainment and events wherever he went.
Andrew Symonds embodied that wonderful blend of talent and slyness that we all have loved in so many Australian cricketers over the centuries.
He had a decent Test career spanning 26 matches - a stern batsman who could bowl easy offs and dilli, and he was an excellent fielder... Ricky Ponting said he was the best he had seen.
His ODI career was long, 198 matches with six centuries, and he was named in Australia's greatest ODI team ever in 2007.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
West Ham United | 38 | 15 | 7 | 16 | -3 | 52 |
Arsenal | 38 | 25 | 8 | 5 | 51 | 83 |
Everton | 38 | 11 | 9 | 18 | -14 | 42 |
Manchester United | 38 | 21 | 11 | 6 | 29 | 74 |
Southampton | 38 | 12 | 9 | 17 | -8 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stade Francais FC | 34 | 7 | 7 | 20 | -34 | 21 |
Grenoble | 38 | 10 | 14 | 14 | -13 | 44 |
Lyon | 38 | 20 | 12 | 6 | 26 | 72 |
Dijon | 38 | 13 | 9 | 16 | -18 | 48 |
Red Star Olympique | 30 | 8 | 7 | 15 | -14 | 23 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Eintracht Frankfurt | 34 | 9 | 9 | 16 | -17 | 36 |
Hertha BSC | 34 | 13 | 11 | 10 | -7 | 50 |
Bayer Leverkusen | 34 | 15 | 9 | 10 | 8 | 54 |
VfL Bochum | 34 | 13 | 6 | 15 | -3 | 32 |
RB Leipzig | 34 | 19 | 8 | 7 | 38 | 65 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atalanta | 30 | 6 | 12 | 12 | -13 | 24 |
Torino | 38 | 13 | 11 | 14 | 5 | 50 |
Catania | 38 | 12 | 10 | 16 | -12 | 46 |
Roma | 38 | 18 | 9 | 11 | 19 | 63 |
Pro Patria | 38 | 11 | 12 | 15 | -11 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Madrid | 38 | 17 | 9 | 12 | 7 | 60 |
Salamanca | 42 | 8 | 9 | 25 | -29 | 33 |
Malaga | 38 | 5 | 9 | 24 | -32 | 24 |
Cordoba CF | 30 | 16 | 3 | 11 | 2 | 35 |
Murcia | 34 | 13 | 6 | 15 | -12 | 32 |
Comments