As India gears up to participate at the Badminton Asia U-17 and U-15 Junior Championships 2022, it’s 36-member squad has come to light. This includes rising star and winner of the Odisha Open Unnati Hooda, who will participate in the U-17 women’s singles, together with teammates Anmol Kharg and Jiya Rawat. The 15-year-old Hooda recently qualified to the pre-quarterfinals at the BWF Junior World Championships.
The U-15 team consists of Tanvi Sharma, who led at the trials, along with Suhasi Verma, Sampriti Pal, and Ishita Negi. India has historically performed well at the event with Tasnim Mir and Tara Shah winning gold and silver at the U-15 women’s singles event in the 2019 edition of the championships, which was its last, before it suffered a two-year disruption due to the pandemic.
In the men’s division, key players for the U-15 men’s singles event include Mohammad Ali Mir, Anish Thoppani , Gnana Dattu and Abhinav Garg. The team for the U-17 includes Dhruv Negi, Prajwal Sonawane, Ansh Negi and Neer Nehwal. The players have all been part of a national camp in Raipur, over 12 days, as part of their training. In the doubles division, the men’s U-17 event will see the participation of the pairs of Arsh Mohammad and Sanskar Saraswat, and Divyam Arora and Mayank Rana. The U-15 event will include Arjun and Aryan Birajdar, and Bjorn Jaison and Aatish Sreenivas PV. Similarly, in the women’s division, the pairs of NavyaKanderi and RakshitaSree S, and Vennala K and ShriyanshiValishetty will fight it out in the U-17 division, while Aanya Bisht and Siddhi Rawat, and Tanvi Andluri and Durga Kandrapu will look to leave a mark at the U-15 division.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Wolverhampton Wanderers | 38 | 7 | 12 | 19 | -39 | 33 |
Blackburn Rovers | 38 | 10 | 11 | 17 | -20 | 41 |
West Ham United | 38 | 14 | 9 | 15 | -9 | 51 |
Leeds United | 38 | 12 | 7 | 19 | -17 | 43 |
Sunderland | 38 | 9 | 12 | 17 | -14 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sedan | 38 | 7 | 14 | 17 | -12 | 35 |
CO Roubaix-Tourcoing | 34 | 14 | 8 | 12 | 13 | 36 |
Stade Rennais | 38 | 18 | 5 | 15 | -1 | 59 |
Le Havre | 38 | 7 | 15 | 16 | -19 | 29 |
Sporting Toulon Var | 38 | 19 | 6 | 13 | 9 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 16 | 6 | 12 | 10 | 38 |
VfB Stuttgart | 38 | 21 | 10 | 7 | 30 | 52 |
Schalke 04 | 34 | 14 | 6 | 14 | -5 | 34 |
Borussia Dortmund | 30 | 15 | 6 | 9 | 19 | 36 |
Hansa Rostock | 34 | 11 | 7 | 16 | -11 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Livorno | 30 | 9 | 6 | 15 | -22 | 24 |
Foggia Incedit | 34 | 10 | 11 | 13 | -4 | 31 |
Verona | 34 | 11 | 6 | 17 | -12 | 39 |
Brescia | 30 | 10 | 7 | 13 | -16 | 27 |
Cagliari | 34 | 6 | 17 | 11 | -15 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Madrid | 34 | 16 | 11 | 7 | 23 | 43 |
Osasuna | 38 | 8 | 10 | 20 | -29 | 26 |
Oviedo CF | 18 | 8 | 2 | 8 | 6 | 18 |
Tenerife | 38 | 9 | 9 | 20 | -34 | 36 |
Racing Santander | 42 | 11 | 14 | 17 | -22 | 47 |
Comments