When these guys play well, the whole team seems to dance to their tune, like an orchestra in thrall to their conductor.
10. Nabil Fekir (Betis)
9. Hakan Calhanoglu (Inter)
8. Iker Muniain (Athletic Bilbao)
7. Bernardo Silva (Man City)
6. Lionel Messi (PSG)
5. Dimitri Payet (Marseille)
4. Kevin De Bruyne (Man City)
3. Bruno Fernandes
2. Trent Alexander-Arnold (Liverpool)
1. Thomas Müller (Bayern)
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Crystal Palace | 38 | 11 | 12 | 15 | -9 | 45 |
Crystal Palace | 38 | 12 | 5 | 21 | -13 | 41 |
Wigan Athletic | 38 | 12 | 9 | 17 | -11 | 45 |
Brighton & Hove Albion | 38 | 12 | 15 | 11 | -2 | 51 |
Middlesbrough | 38 | 5 | 13 | 20 | -26 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stade Brest | 38 | 4 | 7 | 27 | -52 | 15 |
Toulouse | 38 | 12 | 13 | 13 | -7 | 49 |
RC Roubaix | 30 | 4 | 9 | 17 | -36 | 17 |
FC Rouen | 34 | 16 | 8 | 10 | 1 | 40 |
Reims | 38 | 12 | 8 | 18 | -19 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Koln | 34 | 11 | 11 | 12 | -10 | 33 |
Hamburger SV | 34 | 10 | 15 | 9 | 6 | 45 |
Hansa Rostock | 34 | 8 | 14 | 12 | -16 | 38 |
Borussia Monchengladbach | 34 | 9 | 11 | 14 | -11 | 29 |
VfB Stuttgart | 34 | 14 | 6 | 14 | -3 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lazio | 30 | 17 | 5 | 8 | 14 | 39 |
Verona | 34 | 10 | 7 | 17 | -19 | 37 |
Cagliari | 38 | 11 | 12 | 15 | -4 | 45 |
S.P.A.L. | 34 | 8 | 16 | 10 | 3 | 32 |
Livorno | 38 | 11 | 12 | 15 | -11 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
UD Las Palmas | 30 | 5 | 10 | 15 | -9 | 20 |
Real Madrid | 30 | 16 | 6 | 8 | 29 | 38 |
Barcelona | 38 | 18 | 10 | 10 | 28 | 64 |
Atletico Madrid | 38 | 15 | 11 | 12 | 7 | 56 |
Valencia CF | 26 | 18 | 4 | 4 | 46 | 40 |
Comments