Season 9 of the Pro Kabaddi League kicks off soon, promising new action and hopefully, new records. Till then, these are the top 5 players with the highest number of Super Tackles:
5) Mahender Singh (23): The promising Bengaluru Bulls’ player, who has been associated with the team from the start, has scored 23 Super Tackles in 87 matches. 8 of these were achieved in 20 matches last season, prompting his team to not offer him up for auction in the elite category. With exceptional performances so far, fans are eager to see him play in the upcoming season.
4) Fazel Atrachali (23): The Iranian veteran, who has scored 23 Super Tackles in the PKL isknown widely for his defensive skills, which hehas demonstrated in the 125 plus games played by him at the PKL, so far. Set to join the PuneriPaltans in the upcoming season, Atrachali will look to better his achievement of 5 Super Tackles from 24 matches in the previous season. Auctioned at a whopping 1.38 crore, it will be interesting to see how he fares in his new team.
3) Vishal Bharadwaj (24): The 24-year-old, who plays as a defender at PuneriPaltans, has scored 24 Super Tackles in only 5 seasons, and 80 matches. However, with an unimpressive performance last season (3 Super Tackles in 20 matches), he will be looking to make a mark in Season 9.
2) Dharmaraj Cheralathan (25):Age is just a number for the veteran defender, who is going strong at the age of 47, and started his PKL journey at 40. While he played only 5 games for the Jaipur Pink Panthers in the last season, his contribution was unmistakable.
1) Sandeep Narwal (29): With a total of 149 matches played at the PKL, Sandeep Narwal is a legend of the game. However, the experienced player has not been sold to any team at the auction, which has come as a surprise to many. However, just as Dharmaraj Cheralathan was signed by the Jaipur Pink Panthers after the third day of the tournament last season, and Vishal Mane, who found a buyer recently, fans are hopeful that Narwal will sign a deal soon.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Southampton | 38 | 12 | 11 | 15 | -1 | 47 |
Everton | 38 | 12 | 11 | 15 | -2 | 47 |
Birmingham City | 38 | 8 | 10 | 20 | -22 | 34 |
West Ham United | 38 | 12 | 10 | 16 | -8 | 46 |
Arsenal | 38 | 20 | 7 | 11 | 37 | 67 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lens | 38 | 17 | 11 | 10 | 14 | 62 |
Olympique Lyonnais | 38 | 16 | 11 | 11 | 11 | 48 |
FC Sochaux-Montbeliard | 34 | 15 | 6 | 13 | 11 | 36 |
RC Roubaix | 30 | 11 | 5 | 14 | -11 | 27 |
FC Nantes | 38 | 17 | 16 | 5 | 30 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Dortmund | 34 | 13 | 7 | 14 | 5 | 46 |
VfB Stuttgart | 34 | 12 | 12 | 10 | 6 | 36 |
FC Augsburg | 34 | 8 | 8 | 18 | -20 | 32 |
Eintracht Braunschweig | 34 | 17 | 9 | 8 | 22 | 43 |
Borussia Monchengladbach | 34 | 12 | 7 | 15 | -2 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lazio | 34 | 14 | 11 | 9 | 8 | 39 |
Padova | 34 | 7 | 3 | 24 | -38 | 24 |
Fiorentina | 34 | 12 | 10 | 12 | 1 | 34 |
Brescia | 34 | 9 | 13 | 12 | -9 | 40 |
Bologna | 38 | 14 | 12 | 12 | 4 | 54 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Racing de Santander | 34 | 12 | 8 | 14 | -11 | 32 |
Athletic Aviacion de Madrid | 26 | 13 | 6 | 7 | 14 | 32 |
Real Madrid | 38 | 20 | 10 | 8 | 30 | 70 |
RCD Espanol | 30 | 12 | 1 | 17 | -2 | 25 |
Athletic Bilbao | 22 | 14 | 3 | 5 | 26 | 31 |
Comments