Amid the fanfare surrounding the BCCI’s decision to ensure pay parity, it is important to remember that badminton had achieved it long ago.
Moreover, women badminton players routinely earn more than their male counterparts due to participation in a higher number of events, as proven by the annual lists of prizemoney in badminton, published by Badzine. In badminton, the total prize money in an event is split equally amongst the various men’s and women’s divisions including singles, doubles, and mixeddoubles.
At the time that this was implemented, it was decided that the former prize money would be slashed and divided equally. This was done without any fanfare or celebration as it was judged to be the appropriate thing to do.
However, pay parity is a distant dream in most sports even today, and when achieved is touted as a big feat. While the BCCI has agreed to equal match fees for international matches, annual retainers are far different for men and women.
The American women’s soccer team, which has won 4 World Cups, are paid the same as the men’s team who have won none. Similarly, the English women’s soccer team, who have brought home the Euro trophy as well as the World Cup, which the men’s team has famously been unable to win in recent times, are yet to earn the same.
Furthermore, athletes like Jamaican sprinter Elaine Thompson-Herah, HarmanpreetKaur and Ronda Rousey have drawn admiration and respect across the board, and are not viewed through any special lens.
If all sporting disciplines shared badminton’s perspective about women players drawing equally large crowds, in thrilling face-offs, there would be no discussion around pay parity, as it would be a default consideration.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Arsenal | 38 | 24 | 11 | 3 | 43 | 83 |
Sunderland | 38 | 10 | 10 | 18 | -18 | 40 |
Crystal Palace | 38 | 11 | 10 | 17 | -19 | 43 |
Southampton | 38 | 9 | 14 | 15 | -11 | 41 |
Tottenham Hotspur | 38 | 18 | 6 | 14 | 7 | 60 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bordeaux | 38 | 11 | 9 | 18 | -8 | 42 |
Evian | 38 | 10 | 10 | 18 | -7 | 40 |
AS Saint-Etienne | 34 | 11 | 8 | 15 | -15 | 30 |
Lille | 34 | 16 | 11 | 7 | 18 | 59 |
US Valenciennes-Anzin | 38 | 9 | 10 | 19 | -29 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 24 | 6 | 4 | 48 | 78 |
Borussia Dortmund | 34 | 13 | 9 | 12 | 10 | 35 |
Bayer Leverkusen | 34 | 18 | 6 | 10 | 16 | 60 |
Hertha BSC | 34 | 9 | 11 | 14 | -10 | 29 |
Bayer Leverkusen | 34 | 19 | 6 | 9 | 17 | 63 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bari | 34 | 8 | 8 | 18 | -22 | 32 |
Atalanta | 34 | 9 | 13 | 12 | -8 | 31 |
Cagliari | 38 | 8 | 12 | 18 | -26 | 36 |
Fiorentina | 30 | 11 | 11 | 8 | 6 | 33 |
Juventus | 34 | 24 | 6 | 4 | 51 | 54 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Osasuna | 38 | 10 | 9 | 19 | -30 | 39 |
Atletico de Madrid | 30 | 11 | 7 | 12 | -5 | 29 |
Real Zaragoza | 30 | 11 | 6 | 13 | -14 | 28 |
Sevilla | 38 | 20 | 4 | 14 | 26 | 64 |
Madrid CF | 22 | 13 | 3 | 6 | 27 | 29 |
Comments