On National Sports Day – August 29th – it is worth pondering, how far Indian sport has come in terms of a truly inclusive and pan-national framework. With cricket having the largest presence, India has made large strides in hockey, football, chess, wrestling and boxing.
However, most of the sporting federations are based out of Delhi, and a look at some of the numbers suggests that there is some work to be done to make Indian sport truly national.
This brings up the question of future prospects for a sport that limits itself to a region historically. While it easy to understand why that has been the case, it can lead the sporting federations to miss out on talented sports people from across the country.
However, badminton is played across the nation, and with the rise of players such as Chattisgarh’sAakarshi Kashyap, and Kerala’s Treesa Jolly, it clearly needs to develop a cross country presence to harness young talent effectively.
Athletics also does not fare well in terms of geographical diversity with specific regions associated with each sport, such as long jump – Kerala, sprinters – Odisha, throwers – North India (Punjab, Haryana, Uttar Pradesh).
Of the Sports Authority of India centres across the country, only one of the ten regional centres are in South India, along with one academy in Kerala and Punjab. The number of top-level athletes, arising from these facilities is, however, not large, indicating that there is room for improvement in the quality of resources provided.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sunderland | 38 | 11 | 12 | 15 | -1 | 45 |
Coventry City | 38 | 9 | 14 | 15 | -16 | 41 |
Newcastle United | 38 | 11 | 13 | 14 | -6 | 46 |
Chelsea | 38 | 21 | 7 | 10 | 24 | 70 |
Manchester United | 38 | 25 | 8 | 5 | 38 | 83 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Rennes | 38 | 13 | 7 | 18 | -11 | 46 |
Lille OSC | 38 | 8 | 11 | 19 | -26 | 35 |
Nice | 38 | 11 | 13 | 14 | -15 | 46 |
SC Nimes | 30 | 5 | 5 | 20 | -32 | 15 |
Metz | 38 | 15 | 12 | 11 | 19 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfB Stuttgart | 34 | 18 | 7 | 9 | 38 | 61 |
Energie Cottbus | 34 | 11 | 8 | 15 | -11 | 41 |
1899 Hoffenheim | 34 | 11 | 10 | 13 | 0 | 43 |
Hertha BSC | 34 | 7 | 8 | 19 | -27 | 29 |
Werder Bremen | 34 | 9 | 13 | 12 | -8 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Udinese | 30 | 6 | 12 | 12 | -16 | 15 |
Torino | 34 | 9 | 13 | 12 | -3 | 31 |
Lazio | 34 | 8 | 15 | 11 | 1 | 31 |
Varese | 30 | 12 | 8 | 10 | 1 | 32 |
Sampdoria | 34 | 9 | 10 | 15 | -19 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RCD Espanyol | 26 | 10 | 4 | 12 | 5 | 24 |
Racing de Santander | 34 | 12 | 8 | 14 | -11 | 32 |
Athletic Bilbao | 38 | 19 | 6 | 13 | 10 | 63 |
Osasuna | 38 | 11 | 11 | 16 | -11 | 44 |
Espanyol | 38 | 12 | 11 | 15 | 3 | 47 |
Comments