Mercedes have had a disappointing F1 year as the 2022 racing car, the W13, has faced aerodynamics issues, which have only partly been resolved with a new front wing, which had to also be modified before it could be legally incorporated.
However, the racing car continues to have issues with its downforce, which can cause it to bounce and hence hinder the driver’s performance. Hence, the team have been busy trying to figure out the fixes that could give the car a fighting chance to compete with those of Ferrari and Red Bull, and according to Toto Wolff, this could be a while away.
After the defeat to Red Bull at the Mexican GP, where Mercedes had expected to make a mark, it is clear that the team have lost valuable time this year to design a competitive car, a process they will now try to overhaul for 2023.
Ferrari has also had a disappointing race at Mexico, due to engine configuration issues, but these were specific to the race, and they are expected to pick their pace back up in the two remaining races at Brazil and Abu Dhabi.
Furthermore, Ferrari already have a different car that will be used in 2023 and Wolff is therefore cautious about having performed marginally better than them. Both Red Bull and Ferrari have also voiced the similar opinion of Mercedes’ better performance at the Mexican GP to be an outlier.
Therefore, Mercedes must now overcome several hurdles at once, which includes designing a better car, while competing with teams who have had a head start in the development process, while also dealing with a slash in funds for 2023.
This means that testing in the wind tunnel and CFD will be compromised, and Mercedes must make good use of their Extra Aerodynamic Testing Allowances, to get back in the game next year.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 38 | 19 | 10 | 9 | 28 | 67 |
Sheffield Wednesday | 42 | 16 | 16 | 10 | 22 | 64 |
Coventry City | 38 | 9 | 14 | 15 | -16 | 41 |
Everton | 38 | 12 | 11 | 15 | -2 | 47 |
Charlton Athletic | 38 | 12 | 10 | 16 | -16 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stade Rennais UC | 34 | 12 | 10 | 12 | 6 | 34 |
Stade de Reims | 34 | 22 | 4 | 8 | 47 | 48 |
Nancy | 38 | 13 | 10 | 15 | -7 | 49 |
RC Roubaix | 30 | 4 | 9 | 17 | -36 | 17 |
Auxerre | 38 | 18 | 10 | 10 | 9 | 64 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Eintracht Frankfurt | 34 | 12 | 5 | 17 | -2 | 39 |
1. FC Nuremberg | 34 | 12 | 10 | 12 | -7 | 34 |
Bayern Munich | 34 | 25 | 4 | 5 | 64 | 54 |
SC Freiburg | 34 | 7 | 13 | 14 | -11 | 34 |
1. FC Nuremberg | 34 | 10 | 8 | 16 | -17 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Cremonese | 38 | 5 | 12 | 21 | -33 | 27 |
Udinese | 38 | 12 | 10 | 16 | -6 | 46 |
Torino | 38 | 17 | 7 | 14 | 4 | 41 |
Lazio | 38 | 18 | 8 | 12 | 9 | 62 |
Juventus | 34 | 17 | 14 | 3 | 27 | 65 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valladolid | 38 | 7 | 15 | 16 | -22 | 36 |
Celta Vigo | 30 | 12 | 3 | 15 | -23 | 27 |
Celta de Vigo | 38 | 10 | 9 | 19 | -19 | 39 |
Valencia | 38 | 15 | 6 | 17 | -14 | 51 |
Real Betis | 38 | 10 | 9 | 19 | -23 | 39 |
Comments