Jurgen Klopp will stay until 2024 In order to avoid the mistakes of Manchester United after the departure of an iconic manager, he must have a plan.
At a press conference, Jurgen Klopp said "If I had known how great this club is, how much we mean to each other, I would have wanted to be here a long time ago."
Klopp has consistently stated that he will leave when his current contract expires in just two and a half years - by which time he would have been at Liverpool for almost nine years, the longest of his managerial career.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Coventry City | 38 | 8 | 14 | 16 | -18 | 38 |
Leicester City | 38 | 6 | 15 | 17 | -17 | 33 |
Wimbledon | 42 | 18 | 11 | 13 | 3 | 65 |
Crystal Palace | 38 | 14 | 7 | 17 | -2 | 49 |
Newcastle United | 38 | 19 | 14 | 5 | 35 | 71 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Troyes AC | 38 | 9 | 12 | 17 | -10 | 39 |
FC Metz | 30 | 13 | 6 | 11 | -1 | 32 |
Nantes | 38 | 7 | 15 | 16 | -18 | 36 |
Stade Rennais UC | 34 | 13 | 5 | 16 | -6 | 31 |
Red Star Olympique | 38 | 5 | 10 | 23 | -56 | 20 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hannover 96 | 34 | 12 | 9 | 13 | 4 | 33 |
1. FC Koln | 34 | 14 | 6 | 14 | -2 | 34 |
Bayern Munich | 34 | 20 | 7 | 7 | 33 | 47 |
Eintracht Frankfurt | 30 | 11 | 7 | 12 | -8 | 29 |
VfL Bochum | 34 | 8 | 10 | 16 | -7 | 26 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Torino | 38 | 13 | 14 | 11 | 5 | 53 |
Como | 30 | 7 | 15 | 8 | 0 | 29 |
Lazio | 34 | 14 | 11 | 9 | 13 | 53 |
Genoa | 30 | 8 | 11 | 11 | -5 | 27 |
Juventus | 30 | 8 | 13 | 9 | -6 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sporting de Gijon | 38 | 15 | 5 | 18 | -15 | 35 |
Athletic Bilbao | 38 | 15 | 10 | 13 | 1 | 55 |
Atletico Madrid | 38 | 24 | 4 | 10 | 27 | 76 |
Valencia CF | 30 | 16 | 0 | 14 | 6 | 32 |
Valencia CF | 26 | 15 | 4 | 7 | 25 | 34 |
Comments