Jurgen Klopp will stay until 2024 In order to avoid the mistakes of Manchester United after the departure of an iconic manager, he must have a plan.
At a press conference, Jurgen Klopp said "If I had known how great this club is, how much we mean to each other, I would have wanted to be here a long time ago."
Klopp has consistently stated that he will leave when his current contract expires in just two and a half years - by which time he would have been at Liverpool for almost nine years, the longest of his managerial career.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester City | 38 | 32 | 2 | 4 | 72 | 98 |
Manchester United | 38 | 28 | 5 | 5 | 56 | 89 |
Crystal Palace | 38 | 13 | 6 | 19 | -15 | 45 |
Newcastle United | 38 | 7 | 13 | 18 | -19 | 34 |
Crystal Palace | 38 | 14 | 7 | 17 | -2 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lorient | 34 | 7 | 8 | 19 | -23 | 29 |
AS Saint-Etienne | 38 | 23 | 11 | 4 | 42 | 57 |
Bordeaux | 38 | 13 | 14 | 11 | 6 | 53 |
RC Strasbourg | 38 | 17 | 9 | 12 | 8 | 43 |
SEC Bastia | 38 | 20 | 2 | 16 | 1 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Eintracht Frankfurt | 34 | 10 | 12 | 12 | -4 | 42 |
MSV Duisburg | 34 | 8 | 5 | 21 | -19 | 29 |
Werder Bremen | 34 | 18 | 8 | 8 | 17 | 44 |
Bayern Munich | 34 | 22 | 10 | 2 | 47 | 76 |
Darmstadt 98 | 34 | 5 | 11 | 18 | -36 | 21 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 34 | 10 | 15 | 9 | 5 | 35 |
Foggia Incedit | 34 | 10 | 11 | 13 | -4 | 31 |
Ascoli | 30 | 7 | 12 | 11 | -5 | 26 |
Padova | 38 | 10 | 9 | 19 | -28 | 29 |
Torino | 30 | 8 | 10 | 12 | -6 | 26 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valencia | 38 | 16 | 7 | 15 | 6 | 55 |
Malaga | 38 | 5 | 5 | 28 | -37 | 20 |
Deportivo La Coruna | 38 | 22 | 12 | 4 | 36 | 56 |
CE Espanyol | 22 | 11 | 2 | 9 | 0 | 24 |
Real Gijon | 30 | 10 | 5 | 15 | -26 | 25 |
Comments