Hockey is believed to date from the earliest civilizations. It's not just a game of stick and ball, this game consists of thrill and excitement. Hockey can also be identified with other early games, such as hurling and shanty.
Hockey began to be played in English schools in the late 19th century, and the first men’s hockey club, at Blackheath in southeastern London. The British army was mostly responsible for spreading the game, particularly in India and the Far East. By 1928 hockey had become India’s national game, and in the Olympic Games that year the Indian team, competing for the first time, won the gold medal.
Now Hockey had become the most thrilling game in India. Many young men and women are showing interest to join and play hockey and to represent their country.
Rani Rampal from an underprivileged family in Haryana’s Shahabad made India proud through her extremely outstanding hockey talent.
She lived in a kaccha house that flooded every monsoon. Her father was a cart-puller and her mother was just a housewife. Even though Rani never got any support from her family just only with her talent and skill she got admitted into Shahabad Hockey Academy and received training under Baldev Singh, recipient of the Dronacharya Award.
The 27-year-old has always looked at the sport not just as a passion but also as a way out to help herself and her family to fight the poverty.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Newcastle United | 38 | 11 | 13 | 14 | -6 | 46 |
Wolverhampton Wanderers | 38 | 16 | 9 | 13 | 1 | 57 |
Charlton Athletic | 38 | 8 | 12 | 18 | -15 | 36 |
Bolton Wanderers | 38 | 15 | 11 | 12 | 8 | 56 |
Aston Villa | 38 | 12 | 12 | 14 | -11 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stade Rennais UC | 34 | 13 | 8 | 13 | -3 | 34 |
Rennes | 38 | 13 | 7 | 18 | -11 | 46 |
Paris Saint-Germain | 38 | 27 | 4 | 7 | 49 | 85 |
Toulouse FC | 38 | 13 | 12 | 13 | 0 | 38 |
FC Nantes Atlantique | 38 | 19 | 5 | 14 | 30 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1860 Munich | 34 | 11 | 8 | 15 | -7 | 41 |
Bayer Leverkusen | 34 | 10 | 12 | 12 | -7 | 32 |
MSV Duisburg | 34 | 8 | 16 | 10 | -4 | 32 |
Bayer 05 Uerdingen | 34 | 7 | 10 | 17 | -29 | 24 |
SC Freiburg | 34 | 8 | 12 | 14 | -15 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Milan | 38 | 27 | 3 | 8 | 73 | 57 |
Cagliari | 38 | 6 | 12 | 20 | -34 | 30 |
Verona | 30 | 9 | 8 | 13 | -9 | 26 |
Reggina | 38 | 9 | 13 | 16 | -19 | 40 |
Empoli | 38 | 14 | 12 | 12 | -1 | 54 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CE Espanyol | 22 | 9 | 2 | 11 | -12 | 20 |
Cordoba CF | 30 | 10 | 5 | 15 | -8 | 25 |
Hercules CF | 34 | 8 | 12 | 14 | -3 | 28 |
Athletic Bilbao | 34 | 15 | 5 | 14 | 8 | 35 |
Real Sociedad | 34 | 15 | 8 | 11 | 1 | 39 |
Comments