Football (or soccer as the game is called in some parts of the world) has a long history. The current football form arose in England in the middle of the 19th century.
The first known ball game which also involved kicking took place In China in the 3rd and 2nd century BC under the name cuju. Cuju was played with a round ball (stitched leather with fur or feathers inside) on an area of a square.
A modified form of this game later spread to Japan and was by the name of kemari practiced under ceremonial forms. Finally the Etonians and factory workers came together to create the world’s most popular sport in a proper manner i.e, Football.
The association football is certainly full of prestigious names and colorful characters. People like Charles William Alcock-who invented the FA Cup, William McGregor-who brought forward the Football League in 1888 with his club Aston Villa.
But some less known figures like Arthur Wharton, Walter Tull, Frank Soo, Mohammed Salim and Hassan Hegazi are being ignored due to many circumstances or may be we are only attracted to prestigious names and colorful characters. It's merely our mistake not to explore the contribution of these people towards Football
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Wigan Athletic | 38 | 9 | 9 | 20 | -26 | 36 |
Everton | 38 | 15 | 13 | 10 | 16 | 58 |
Norwich City | 38 | 10 | 14 | 14 | -17 | 44 |
Sunderland | 38 | 7 | 17 | 14 | -22 | 38 |
Manchester United | 38 | 23 | 11 | 4 | 41 | 80 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stade Lavallois | 38 | 15 | 7 | 16 | -8 | 37 |
FC Nancy | 38 | 13 | 13 | 12 | 3 | 39 |
Paris Saint-Germain | 38 | 15 | 15 | 8 | 15 | 60 |
Marseille | 38 | 16 | 12 | 10 | 7 | 60 |
Angers SCO | 38 | 16 | 8 | 14 | 8 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1899 Hoffenheim | 34 | 15 | 7 | 12 | 0 | 52 |
Schalke 04 | 34 | 13 | 11 | 10 | 7 | 50 |
Werder Bremen | 34 | 7 | 10 | 17 | -21 | 31 |
Borussia Dortmund | 34 | 15 | 11 | 8 | 16 | 41 |
1860 Munich | 34 | 7 | 8 | 19 | -19 | 22 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Genoa | 38 | 11 | 9 | 18 | -19 | 42 |
Roma | 30 | 16 | 11 | 3 | 23 | 43 |
Bologna | 30 | 15 | 12 | 3 | 19 | 42 |
Atalanta | 38 | 21 | 6 | 11 | 30 | 69 |
Bologna | 34 | 11 | 11 | 12 | -3 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Cadiz CF | 34 | 6 | 10 | 18 | -15 | 22 |
Tenerife | 42 | 15 | 11 | 16 | 12 | 56 |
Sevilla CF | 30 | 13 | 6 | 11 | -8 | 32 |
Celta de Vigo | 26 | 14 | 2 | 10 | 2 | 30 |
Espanyol | 38 | 11 | 9 | 18 | -10 | 42 |
Comments