The International Olympic Committee (IOC) has announced that boxing may not feature at the 2024 Paris Olympics, due to the global governing body, the International Boxing Association (IBA) displaying “no real interest” in the sport and its athletes. The IBA was not involved for the 2020 Tokyo Olympics and has so far not been included in the current programme for the 2028 Los Angeles Games.
However, qualification events for the boxing events at the 2024 Paris Olympics are to be organized by the IOC, even though the governing body has asserted that if the desired reforms are not implemented by the IBA, then boxing may be dropped ahead of the Olympics.
The IBA is currently helmed by Russian Umar Kremlev, along with Russian energy giant Gazprom, with whom the IBA has extended its deal as the main sponsor. The continued dependence of the IBA on a Russian government-controlled company, is what he IOC has raised objections against.
Furthermore, the IBA have recently voted against holding fresh elections, which denied Dutch candidate Boris van der Worst the chance to contest, and thereby permitted Kremlev to continue as president. This has been described by an IOC official to be representative of the IBA’s interest its own power, rather than the sport of boxing, or the boxers themselves. The IBA, meanwhile, have accused the IOC of persecution after it was prevented from being involved in the Tokyo games, due to finance issues.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Coventry City | 42 | 12 | 14 | 16 | -18 | 50 |
Liverpool | 38 | 22 | 10 | 6 | 36 | 76 |
Portsmouth | 38 | 10 | 8 | 20 | -25 | 38 |
Coventry City | 42 | 13 | 13 | 16 | -5 | 52 |
Arsenal | 38 | 26 | 12 | 0 | 47 | 90 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Strasbourg | 34 | 10 | 9 | 15 | -7 | 29 |
Bordeaux | 34 | 15 | 9 | 10 | 12 | 54 |
Bordeaux | 38 | 18 | 13 | 7 | 23 | 49 |
Lens | 38 | 7 | 14 | 17 | -23 | 35 |
FC Lorient | 34 | 7 | 10 | 17 | -21 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1899 Hoffenheim | 34 | 15 | 10 | 9 | 14 | 55 |
Arminia Bielefeld | 34 | 11 | 9 | 14 | -2 | 42 |
Waldhof Mannheim | 34 | 10 | 8 | 16 | -19 | 28 |
1. FC Koln | 34 | 17 | 7 | 10 | 26 | 41 |
Bayer Leverkusen | 34 | 11 | 13 | 10 | 1 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Milan | 34 | 21 | 6 | 7 | 25 | 48 |
Sampdoria | 34 | 11 | 12 | 11 | 10 | 34 |
Fiorentina | 34 | 12 | 12 | 10 | -7 | 36 |
Fiorentina | 34 | 12 | 10 | 12 | 1 | 34 |
Atalanta | 38 | 16 | 12 | 10 | 18 | 60 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Sociedad | 34 | 17 | 5 | 12 | 13 | 39 |
Valencia CF | 22 | 11 | 5 | 6 | 8 | 27 |
Cordoba | 38 | 3 | 11 | 24 | -46 | 20 |
Real Madrid C.F. | 26 | 15 | 4 | 7 | 25 | 34 |
Real Sociedad | 18 | 8 | 4 | 6 | 5 | 20 |
Comments