The Sanlida World Archery Ranking system has undergone a change, with the World Archery Field Championships the first event to incorporate the changes. According to the new rules, points are now included for field and indoor archery competitions.
According to Brady Ellison, who is currently the top-ranked archer in the men’s division, the new ranking system should help in the promotion of all forms of archery, rather than just the indoor events. In total, there are currently 3 different ways to rank international archers, including the Hyundai Archery World Cup ranking which counts the points won at the World Cup tournaments outdoors, the Indoor Archery World Series Ranking and the Sanlida World Archery Rankings which have currently included field and indoor archery.
Field archery is known to be more technical then target archery, the latter of which is a test of repetition and consistency.
Courses for field archery may involve steep and varied terrain, and archers must focus on the various aspects of the field, and not just the process of shooting. According to Quentin Baraer, field archery also requires archers to gauge distance and focus on both the area and the target, while Mexico’s Luis Vives has described how every shot in field archery is different and requires 100% focus.
Furthermore, archers must also concentrate on feet placement, angles, distances and line of sight. Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bolton Wanderers | 38 | 14 | 11 | 13 | -8 | 53 |
Newcastle United | 38 | 19 | 8 | 11 | 5 | 65 |
West Ham United | 38 | 12 | 11 | 15 | -3 | 47 |
Liverpool | 38 | 24 | 8 | 6 | 37 | 80 |
Everton | 38 | 11 | 6 | 21 | -23 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lens | 34 | 14 | 9 | 11 | 8 | 51 |
Sporting Toulon Var | 38 | 13 | 6 | 19 | -14 | 32 |
Toulouse | 38 | 18 | 7 | 13 | 15 | 43 |
OGC Nice | 38 | 16 | 4 | 18 | 7 | 36 |
UA Sedan-Torcy | 38 | 16 | 11 | 11 | 14 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hertha BSC | 30 | 9 | 6 | 15 | -20 | 24 |
Hamburger SV | 34 | 10 | 8 | 16 | -6 | 28 |
Werder Bremen | 34 | 8 | 10 | 16 | -16 | 34 |
Meidericher SV | 30 | 12 | 8 | 10 | -2 | 32 |
Hertha BSC | 34 | 15 | 10 | 9 | 11 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sampdoria | 34 | 11 | 12 | 11 | -2 | 34 |
Roma | 38 | 10 | 8 | 20 | -5 | 28 |
Torino | 34 | 12 | 9 | 13 | -4 | 45 |
Fiorentina | 34 | 10 | 15 | 9 | 5 | 45 |
Bologna | 30 | 14 | 9 | 7 | 12 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Madrid | 38 | 20 | 6 | 12 | 26 | 46 |
FC Barcelona | 34 | 16 | 9 | 9 | 20 | 41 |
Malaga | 38 | 16 | 8 | 14 | -1 | 56 |
Pontevedra CF | 30 | 12 | 7 | 11 | -5 | 31 |
RCD Mallorca | 30 | 9 | 5 | 16 | -15 | 23 |
Comments