The Tamil Thailavas have not had a successful run at the PKL yet. After joining the league in the 5th season, they have not qualified for the play-offs and have always finished in the bottom two rungs of the league table. Aftter the disappointing performances of last season, the Tamil Thalaivas have restructured the team, with the exit of Surjeet Singh, Manjeet, and K Prapanjan, and the recruitment of star player Pawan Sehrawat. With a new team, here are three factors that could help the Tamil Thalaivas clinch the title this season:
1) Pawan Sehrawat: With a cost of 2 crore, Pawan Sehrawat could be the game-changer for the Tamil Thalaivas in PKL 2022. The star player has been in top form for the previous 3 seasons and was recognized as the best raider in seasons 6, 7 and 8. He has also demonstrated leadership qualities as the captain of the Indian Railways team at the Senior National Kabaddi Championships and is now set to captain the Tamil Thailavas.
2) Young talent: Young players dominated the game in the last season of the Pro Kabaddi league. With a young crop of players, and the able leadership of captain Pawan Sehrawat, the Tamil Thaialavas could be at an advantage. According to Sehrawat, the youngsters in the team present no special challenge and have also displayed a good ability to grasp new skills, and that their performance should speak for itself.
3) Sagar Rathee – Sagar Rathee could prove to be the X-factor in the performance of the Tamil Thalaivas. He left his mark as the most talented defender in the previous season of PKL, with 82 tackle points in 22 games, and will be a part of the 2022 squad as well. He is expected to play a crucial role in the team’s performance and could prove to be a game-changer.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Charlton Athletic | 38 | 8 | 12 | 18 | -15 | 36 |
Aston Villa | 38 | 11 | 17 | 10 | 2 | 50 |
Wigan Athletic | 38 | 9 | 9 | 20 | -42 | 36 |
Manchester City | 42 | 15 | 12 | 15 | 5 | 57 |
Bolton Wanderers | 38 | 16 | 10 | 12 | 5 | 58 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lille OSC | 38 | 8 | 11 | 19 | -26 | 35 |
OGC Nice | 38 | 17 | 13 | 8 | 27 | 54 |
Lille OSC | 34 | 10 | 14 | 10 | 9 | 34 |
AS Saint-Etienne | 38 | 13 | 17 | 8 | 8 | 43 |
Olympique Marseille | 34 | 21 | 8 | 5 | 28 | 71 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hansa Rostock | 34 | 9 | 11 | 14 | -9 | 38 |
Fortuna Dusseldorf | 34 | 10 | 9 | 15 | -13 | 29 |
FC St. Pauli | 34 | 4 | 10 | 20 | -33 | 22 |
Werder Bremen | 34 | 21 | 3 | 10 | 36 | 45 |
SC Freiburg | 34 | 9 | 9 | 16 | -18 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lazio | 30 | 5 | 15 | 10 | -4 | 25 |
Palermo | 38 | 17 | 5 | 16 | -5 | 56 |
Roma | 30 | 12 | 9 | 9 | 6 | 33 |
Verona | 30 | 2 | 11 | 17 | -25 | 15 |
Empoli | 38 | 8 | 18 | 12 | -6 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Betis Balompie | 22 | 9 | 2 | 11 | -15 | 20 |
Tenerife | 38 | 9 | 9 | 20 | -34 | 36 |
Elche CF | 34 | 13 | 8 | 13 | -9 | 34 |
Granada CF | 26 | 10 | 5 | 11 | 12 | 25 |
Atletico Madrid | 38 | 23 | 9 | 6 | 43 | 78 |
Comments