Professional para-badminton player Manasi Joshi, who is also the World No. 1, never believed that she could win a national sports award, such as the Arjuna award, which she is set to collect at the Rashtrapati Bhavan from the President of India. Joshi’s recent accolades include bronze medals in the women’s singles SL3 division, and mixed doubles, at the BWF Para-Badminton World Championships 2022.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Brighton & Hove Albion | 38 | 18 | 8 | 12 | 19 | 62 |
Arsenal | 38 | 22 | 12 | 4 | 42 | 78 |
Brentford | 38 | 15 | 14 | 9 | 12 | 59 |
Leeds United | 42 | 18 | 16 | 8 | 26 | 70 |
Crystal Palace | 38 | 8 | 9 | 21 | -34 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
US Valenciennes-Anzin | 38 | 12 | 6 | 20 | -22 | 30 |
AS Saint-Etienne | 38 | 13 | 17 | 8 | 8 | 43 |
Angers SCO | 34 | 13 | 9 | 12 | 0 | 35 |
Lorient | 38 | 9 | 12 | 17 | -14 | 39 |
Olympique de Marseille | 34 | 16 | 8 | 10 | 6 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hertha BSC | 34 | 9 | 12 | 13 | -17 | 39 |
Kickers Offenbach | 34 | 17 | 4 | 13 | 10 | 38 |
SC Freiburg | 34 | 8 | 5 | 21 | -24 | 29 |
VfB Stuttgart | 34 | 16 | 8 | 10 | 20 | 40 |
VfL Bochum | 34 | 14 | 11 | 9 | 3 | 53 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 34 | 16 | 10 | 8 | 17 | 58 |
Sampierdarenese | 30 | 9 | 8 | 13 | -13 | 26 |
Fiorentina | 30 | 8 | 10 | 12 | -5 | 26 |
Bologna | 34 | 16 | 10 | 8 | 20 | 42 |
Sampdoria | 34 | 13 | 11 | 10 | 14 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Pontevedra CF | 30 | 7 | 13 | 10 | -3 | 27 |
Elche CF | 38 | 4 | 7 | 27 | -42 | 15 |
FC Barcelona | 22 | 8 | 3 | 11 | -6 | 19 |
Sporting de Gijon | 38 | 14 | 1 | 23 | -32 | 43 |
Almeria | 38 | 10 | 12 | 16 | -12 | 42 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram