Professional para-badminton player Manasi Joshi, who is also the World No. 1, never believed that she could win a national sports award, such as the Arjuna award, which she is set to collect at the Rashtrapati Bhavan from the President of India. Joshi’s recent accolades include bronze medals in the women’s singles SL3 division, and mixed doubles, at the BWF Para-Badminton World Championships 2022.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Blackburn Rovers | 38 | 12 | 10 | 16 | 4 | 46 |
Fulham | 38 | 14 | 10 | 14 | 6 | 52 |
Manchester United | 38 | 28 | 5 | 5 | 56 | 89 |
Arsenal | 38 | 23 | 6 | 9 | 42 | 75 |
Liverpool | 38 | 22 | 10 | 6 | 36 | 76 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Toulouse | 38 | 9 | 15 | 14 | -6 | 42 |
Olympique Lyonnais | 34 | 13 | 6 | 15 | 2 | 32 |
Toulouse FC | 38 | 16 | 10 | 12 | 12 | 42 |
Strasbourg | 38 | 10 | 11 | 17 | -18 | 31 |
SEC Bastia | 38 | 12 | 11 | 15 | -22 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Koln | 34 | 14 | 10 | 10 | 3 | 52 |
Bayer 05 Uerdingen | 34 | 8 | 6 | 20 | -32 | 22 |
Borussia Dortmund | 34 | 11 | 8 | 15 | -5 | 30 |
Hamburger SV | 34 | 19 | 9 | 6 | 32 | 47 |
Hamburger SV | 34 | 13 | 5 | 16 | -9 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Reggiana | 34 | 2 | 13 | 19 | -39 | 19 |
Milan | 34 | 11 | 10 | 13 | 4 | 32 |
S.P.A.L. | 38 | 12 | 13 | 13 | 2 | 37 |
Genoa | 38 | 9 | 9 | 20 | -26 | 36 |
Sampdoria | 34 | 9 | 13 | 12 | -6 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sevilla FC | 22 | 6 | 4 | 12 | -21 | 16 |
Mallorca | 38 | 10 | 9 | 19 | -21 | 39 |
Sporting de Gijon | 38 | 14 | 1 | 23 | -32 | 43 |
RCD Mallorca | 30 | 7 | 8 | 15 | -19 | 22 |
Real Zaragoza | 22 | 5 | 4 | 13 | -15 | 14 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram