Professional para-badminton player Manasi Joshi, who is also the World No. 1, never believed that she could win a national sports award, such as the Arjuna award, which she is set to collect at the Rashtrapati Bhavan from the President of India. Joshi’s recent accolades include bronze medals in the women’s singles SL3 division, and mixed doubles, at the BWF Para-Badminton World Championships 2022.
Both events will feature at the Paris Olympics 2024. Previously, Joshi had won the silver medal at a national level competition in 2014, and her international debut at an event in Spain. She then grabbed headlines after winning a silver medal at the Para-Badminton World Championships in 2015, and subsequently bronze in 2017. Joshi’s journey to the top has included other milestones as well, such as winning bronze at the Asian Para Games in Jakarta, in 2018, and gold at the Para World Badminton Championship in 2019.
On winning the Arjuna award, Joshi has expressed gratitude that the government offers equal opportunities to athletes of all abilities.Among the people that Manasi has attributed her success to, are her family, including her parents, family andsiblings, her coaches Gunjan and Nupur, and other members of the Gopichand Academy. She is also thankful to sponsors including the BAI, SAI, and the Governments of India, Maharashtra, and Gujarat. According to Joshi, she never expected to have the accolades that she has garnered, after facinginjury, and is thankful that her achievements have laid out a path for future athletes.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester United | 38 | 19 | 7 | 12 | 21 | 64 |
Southampton | 38 | 9 | 14 | 15 | -11 | 41 |
West Bromwich Albion | 38 | 6 | 16 | 16 | -25 | 34 |
Stoke City | 38 | 14 | 9 | 15 | -14 | 51 |
Charlton Athletic | 38 | 14 | 7 | 17 | -11 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Nice | 38 | 15 | 7 | 16 | -3 | 52 |
Bordeaux | 38 | 18 | 4 | 16 | 13 | 40 |
RC Strasbourg | 38 | 9 | 13 | 16 | -10 | 31 |
Paris SG | 34 | 10 | 9 | 15 | -1 | 39 |
Monaco | 38 | 9 | 19 | 10 | 7 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Dortmund | 34 | 10 | 8 | 16 | -16 | 28 |
Hamburger SV | 34 | 10 | 9 | 15 | -7 | 29 |
Borussia Monchengladbach | 34 | 10 | 12 | 12 | -8 | 42 |
Eintracht Braunschweig | 34 | 15 | 5 | 14 | -2 | 35 |
Eintracht Frankfurt | 34 | 16 | 7 | 11 | 1 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Venezia | 34 | 6 | 10 | 18 | -15 | 22 |
Cremonese | 38 | 5 | 12 | 21 | -33 | 27 |
Bari | 34 | 9 | 7 | 18 | -28 | 25 |
Milan | 30 | 10 | 8 | 12 | -1 | 28 |
Juventus | 34 | 15 | 11 | 8 | 19 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Getafe | 38 | 12 | 11 | 15 | -4 | 47 |
Elche CF | 30 | 11 | 7 | 12 | -11 | 29 |
Celta Vigo | 30 | 12 | 5 | 13 | -7 | 29 |
Valencia CF | 30 | 10 | 11 | 9 | -3 | 31 |
Valladolid | 38 | 10 | 11 | 17 | -10 | 41 |
Comments