Morocco have just won their round of 16 match against Spain, that they won on penalties. This involved an impressive performance from the entire team, especially the goalkeeper, Yassine Bonou who has now achieved star status, and saved the penalty attempts by Sergio Busquets and Carlos Soler.
The first attempt by Pablo Sarabia was deflected after hitting the post, which meant that all 3 of Spain’s first three penalty attempts were unsuccessful. With no goals during the match, Spain’s performance of the night was wholly goalless.
Meanwhile, the celebration in the Moroccan camp knew no bounds, as the best performance managed by the team so far had been qualification to the pre-quarterfinals at the 1986 World Cup. Ironically, Morocco shares a border with Spain and have had some fragmented diplomatic ties in the past. Many players in the Moroccan team were either born in Spain, or are currently in Spanish clubs including Hakimi, who is Spanish-born and goalkeeper Bounou, who is a part of Spanish club Sevilla.
Morocco’s winning performance can be put down mostly to their resilience and determination, along with am inpenetrabledefence, which were no match for Spain’s 76 percent possession of the game. With neither star players or a storied past, Morocco have truly demonstrated what it means to be a giantkiller.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Derby County | 38 | 11 | 13 | 14 | -13 | 46 |
Stoke City | 38 | 11 | 11 | 16 | -15 | 44 |
Aston Villa | 38 | 18 | 9 | 11 | 17 | 63 |
Newcastle United | 38 | 19 | 11 | 8 | 33 | 68 |
Wigan Athletic | 38 | 12 | 9 | 17 | -11 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Sochaux-Montbeliard | 30 | 14 | 4 | 12 | 26 | 32 |
FC Rouen | 30 | 6 | 9 | 15 | -17 | 21 |
RC Lens | 38 | 14 | 8 | 16 | -7 | 44 |
CO Roubaix-Tourcoing | 34 | 9 | 10 | 15 | -7 | 28 |
Grenoble | 38 | 10 | 14 | 14 | -13 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfL Bochum | 34 | 11 | 9 | 14 | -18 | 31 |
Werder Bremen | 34 | 22 | 8 | 4 | 41 | 74 |
Energie Cottbus | 34 | 12 | 3 | 19 | -14 | 39 |
Werder Bremen | 34 | 12 | 7 | 15 | -2 | 31 |
Werder Bremen | 34 | 13 | 6 | 15 | -3 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bologna | 38 | 11 | 9 | 18 | -12 | 42 |
Fiorentina | 38 | 9 | 15 | 14 | -8 | 42 |
Fiorentina | 30 | 12 | 12 | 6 | 8 | 36 |
Lazio | 38 | 21 | 7 | 10 | 23 | 70 |
Fiorentina | 34 | 16 | 9 | 9 | 15 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Madrid | 30 | 10 | 9 | 11 | 3 | 29 |
Arenas Club | 18 | 8 | 3 | 7 | -10 | 19 |
Valencia | 38 | 22 | 7 | 9 | 27 | 73 |
Zaragoza | 34 | 10 | 14 | 10 | 0 | 34 |
RCD Mallorca | 30 | 11 | 5 | 14 | -17 | 27 |
Comments