The International Cricket Council (ICC) have announced the winners of the ICC Player of the Month Award for November, with English captain Jos Buttler and Pakistani opener Sidra Ameen, winning the honours.
While Buttler played an important role in England’s victory at the T20 World Cup, Sidra Ameen scored impressive runs in Pakistan’s ODI series against Ireland at home. Buttler had an overall captivating month, where he won Player of the Match in England’s 20-run victory over New Zealand, in his 100th T20I performance, where he scored 73 off 47 deliveries.
In England’s semi-final win against India where England was chasing 169, he proved his prowess with 80 runs off 49 balls. His partnership with Alex Hales also proved key in the 10-wicket defeat of India. At the final against Pakistan, Buttler’s performance was less impressive while scoring runs, with a modest score of 26, but he played a decisive role in the bowling, and led his team to a second ICC Men’s T20 World Cup trophy. According to voting panelist Lydia Greenway, Jos is among the best white ball players of the game, and has demonstrated his fearlessness, skill and leadership qualities, while functioning as Eoin Morgan’s substitute.
Sidra Ameen was also awarded the honour due to her standout performances in Pakistan’s ODI series against Ireland and is the second Pakistani to win the award after Nida Dar won the award in November. Ameen scored a total of 277 runs, and was only dismissed once, and had collected 176 runs (not out) in her first match, where Pakistan won by 128 runs. She proceeded to score an unbeaten 91 off 93 balls, in the second ODI which resulted in a 9-wicket victory for Pakistan.
She was finally dismissed in the third ODI, and ultimately won the Player of the Series Award. Ameen won the award after defeating Thai batter NatthakanChantham and Irish cricketer Gaby Lewis in the vote, who both had an impressive month, and thanked her parents and other supporters for playing a role in her success. According to her, she is glad to have had a great year, which included three ODI centuries, and now an ICC Player of the Month Award Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Norwich City | 38 | 8 | 9 | 21 | -34 | 33 |
Fulham | 38 | 5 | 13 | 20 | -26 | 28 |
Sunderland | 38 | 11 | 12 | 15 | -1 | 45 |
Leicester City | 38 | 14 | 6 | 18 | -12 | 48 |
Queens Park Rangers | 38 | 10 | 7 | 21 | -23 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Lens | 34 | 17 | 6 | 11 | 25 | 40 |
Bordeaux | 38 | 12 | 7 | 19 | -23 | 31 |
RC Paris | 26 | 9 | 5 | 12 | 2 | 23 |
AS Saint-Etienne | 38 | 11 | 12 | 15 | -11 | 34 |
FC Metz | 38 | 16 | 8 | 14 | 6 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Kaiserslautern | 34 | 13 | 7 | 14 | -3 | 46 |
VfL Bochum | 34 | 10 | 13 | 11 | 1 | 33 |
Hannover 96 | 34 | 9 | 10 | 15 | -14 | 37 |
VfL Bochum | 34 | 14 | 11 | 9 | 3 | 53 |
1860 Munich | 34 | 8 | 11 | 15 | -16 | 27 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 34 | 18 | 8 | 8 | 26 | 44 |
Genoa | 34 | 9 | 12 | 13 | -7 | 30 |
Roma | 34 | 14 | 13 | 7 | 5 | 41 |
Sampdoria | 34 | 11 | 12 | 11 | -2 | 34 |
Roma | 34 | 13 | 14 | 7 | 6 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Levante | 38 | 8 | 11 | 19 | -25 | 35 |
Mallorca | 38 | 14 | 7 | 17 | -6 | 49 |
Osasuna | 38 | 12 | 10 | 16 | 1 | 34 |
Malaga | 38 | 12 | 9 | 17 | -7 | 45 |
Burgos | 34 | 10 | 12 | 12 | -9 | 32 |
Comments