In a poll ranking the most beloved NHL mascots, Harvey the Hound of the Calgary Flames has placed last. He has also been voted the second-most “obnoxious” mascot during a game, as well as the third scariest. This may be heartbreaking for the mascot who also happens to be NHL’s first mascot.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Newcastle United | 38 | 12 | 8 | 18 | -8 | 44 |
Bolton Wanderers | 38 | 9 | 13 | 16 | -18 | 40 |
West Ham United | 38 | 12 | 10 | 16 | -8 | 46 |
Everton | 38 | 15 | 9 | 14 | 8 | 54 |
Birmingham City | 38 | 13 | 11 | 14 | -9 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Angouleme | 34 | 12 | 14 | 8 | 10 | 38 |
FC Metz | 38 | 11 | 9 | 18 | -8 | 42 |
FC Nancy | 34 | 11 | 8 | 15 | -15 | 30 |
Valenciennes | 38 | 12 | 7 | 19 | -10 | 43 |
FC Rouen | 34 | 12 | 6 | 16 | -17 | 30 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Koln | 34 | 7 | 9 | 18 | -22 | 30 |
1. FC Koln | 34 | 10 | 6 | 18 | -18 | 36 |
Hamburger SV | 34 | 13 | 11 | 10 | 1 | 50 |
1899 Hoffenheim | 34 | 13 | 12 | 9 | 18 | 51 |
Werder Bremen | 34 | 7 | 10 | 17 | -21 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fiorentina | 38 | 16 | 9 | 13 | 8 | 57 |
Atalanta | 34 | 14 | 8 | 12 | -2 | 36 |
Fiorentina | 30 | 12 | 10 | 8 | 11 | 34 |
Genova 1893 | 34 | 11 | 8 | 15 | -8 | 30 |
Reggina | 34 | 9 | 13 | 12 | -11 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Barcelona | 34 | 15 | 7 | 12 | 21 | 37 |
Atletico Madrid | 38 | 13 | 13 | 12 | 8 | 52 |
Girona | 38 | 13 | 10 | 15 | 3 | 49 |
Osasuna | 38 | 4 | 10 | 24 | -54 | 22 |
Alaves | 38 | 14 | 7 | 17 | -1 | 49 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram