The Pro Kabaddi League, which had its inaugural season in 2014 with eight teams, has now grown to an event involving 12 teams. It has completely changed the Kabaddi landscape in India, like the effect of IPL on cricket. Here are some similarities between the IPL and Kabaddi teams:
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Leeds United | 42 | 18 | 16 | 8 | 26 | 70 |
Everton | 38 | 13 | 15 | 10 | 6 | 54 |
Arsenal | 38 | 23 | 9 | 6 | 43 | 78 |
Southampton | 38 | 6 | 14 | 18 | -21 | 32 |
Manchester City | 38 | 9 | 14 | 15 | 1 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Red Star Olympique | 30 | 12 | 7 | 11 | -11 | 31 |
Stade Rennais UC | 34 | 10 | 8 | 16 | -34 | 28 |
US Valenciennes-Anzin | 38 | 9 | 13 | 16 | -15 | 31 |
Brest | 38 | 11 | 11 | 16 | -10 | 44 |
UA Sedan-Torcy | 38 | 15 | 8 | 15 | 1 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfB Stuttgart | 34 | 13 | 11 | 10 | 8 | 37 |
Hamburger SV | 38 | 9 | 16 | 13 | -11 | 34 |
Schalke 04 | 34 | 10 | 7 | 17 | -22 | 27 |
Werder Bremen | 34 | 14 | 14 | 6 | 17 | 42 |
FC St. Pauli | 34 | 6 | 6 | 22 | -42 | 18 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Milan | 30 | 11 | 8 | 11 | -2 | 30 |
Lanerossi Vicenza | 34 | 13 | 7 | 14 | 3 | 33 |
Juventus | 34 | 23 | 5 | 6 | 33 | 51 |
Lecco | 34 | 10 | 9 | 15 | -16 | 29 |
Roma | 38 | 16 | 8 | 14 | 6 | 56 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Madrid | 30 | 12 | 9 | 9 | 6 | 33 |
Sporting de Gijon | 34 | 10 | 9 | 15 | -6 | 29 |
Real Madrid C.F. | 30 | 18 | 3 | 9 | 18 | 39 |
Elche CF | 30 | 7 | 15 | 8 | 2 | 29 |
Granada | 38 | 10 | 9 | 19 | -23 | 39 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram