Iran’s national basketball team has joined the nationwide protestsagainsthijab laws, by refusing to sing the national anthem at the qualifier matches for the FIBA Basketball World Cup 2023. The protests have erupted in response to the death of MahsaAmini, who was detained for wearing her headscarf inappropriately.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Everton | 38 | 9 | 13 | 16 | -15 | 40 |
Fulham | 38 | 12 | 8 | 18 | -8 | 44 |
Brighton & Hove Albion | 38 | 12 | 15 | 11 | -2 | 51 |
Manchester United | 38 | 27 | 4 | 7 | 58 | 85 |
Arsenal | 38 | 24 | 7 | 7 | 27 | 79 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Strasbourg | 30 | 18 | 3 | 9 | 30 | 39 |
Olympique Lyonnais | 34 | 13 | 10 | 11 | -4 | 36 |
Club Francais | 18 | 5 | 3 | 10 | -7 | 13 |
FC Metz | 38 | 8 | 18 | 12 | -3 | 34 |
Rennes | 38 | 12 | 10 | 16 | -5 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Arminia Bielefeld | 34 | 9 | 8 | 17 | -13 | 26 |
VfL Wolfsburg | 34 | 7 | 13 | 14 | -22 | 34 |
Bayern Munich | 34 | 19 | 6 | 9 | 25 | 63 |
VfL Bochum | 34 | 7 | 8 | 19 | -25 | 29 |
Karlsruher SC | 34 | 8 | 15 | 11 | -6 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 40 | 13 | 9 | 18 | -15 | 35 |
Ternana | 30 | 4 | 11 | 15 | -23 | 19 |
Fiorentina | 34 | 15 | 12 | 7 | 29 | 57 |
Bari | 30 | 7 | 11 | 12 | -12 | 25 |
Milan | 38 | 28 | 4 | 6 | 54 | 88 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Elche CF | 30 | 9 | 9 | 12 | -9 | 27 |
Sevilla FC | 34 | 12 | 10 | 12 | 5 | 34 |
Athletic Bilbao | 38 | 17 | 9 | 12 | 6 | 60 |
Zaragoza | 34 | 13 | 7 | 14 | 3 | 33 |
Zaragoza | 38 | 16 | 15 | 7 | 20 | 63 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram