Formula One has announced that a racing series for women is to be held next year, which is likely to play a role of a support series for a weekend during the regular F1 season. The series, named the F1 Academy, will have a funding of 150,000 euros per car, which is to be matched equally by the driver, and intends to increase racing opportunities for women which has been dwindling with the recent cancellation of the W-Series mid-season.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bournemouth | 38 | 11 | 11 | 16 | -16 | 44 |
Portsmouth | 38 | 7 | 7 | 24 | -32 | 19 |
Norwich City | 42 | 10 | 13 | 19 | -17 | 43 |
Manchester United | 38 | 28 | 6 | 4 | 44 | 90 |
Everton | 38 | 9 | 12 | 17 | -12 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Cannes | 30 | 14 | 5 | 11 | 14 | 33 |
FC Mulhouse | 30 | 14 | 5 | 11 | -1 | 33 |
FC Nancy | 38 | 9 | 10 | 19 | -29 | 28 |
Lille | 38 | 13 | 11 | 14 | 2 | 50 |
Lorient | 38 | 13 | 10 | 15 | -5 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfL Bochum | 34 | 11 | 9 | 14 | -18 | 31 |
Hannover 96 | 34 | 12 | 7 | 15 | -1 | 31 |
Hertha BSC | 34 | 18 | 7 | 9 | 23 | 61 |
Waldhof Mannheim | 34 | 10 | 11 | 13 | -13 | 31 |
SC Freiburg | 34 | 14 | 6 | 14 | -18 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fiorentina | 34 | 10 | 13 | 11 | 1 | 43 |
Bologna | 30 | 10 | 9 | 11 | -9 | 29 |
Lecce | 34 | 8 | 15 | 11 | -10 | 31 |
Cagliari | 30 | 7 | 14 | 9 | -7 | 28 |
Messina | 38 | 6 | 13 | 19 | -26 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Madrid | 34 | 20 | 6 | 8 | 18 | 46 |
Real Madrid | 34 | 18 | 8 | 8 | 23 | 44 |
Deportivo de La Coruna | 38 | 8 | 15 | 15 | -11 | 31 |
Real Madrid | 38 | 19 | 9 | 10 | 25 | 66 |
Cadiz CF | 34 | 6 | 10 | 18 | -15 | 22 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram